2016 /* ORIGINAL */ ?> CAT D6T 14,237 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder | ||
| Transmission Guard |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Functional | |
| Secondary Exit |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Cloth and air suspension | |
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 3733838 | |
| Engine S/N | SVE13822 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Display | ||
|---|---|---|
| GNSS Antennas #1 | ||
| GNSS Receiver #1 | ||
| GNSS Receiver #2 | ||
| GPS Radio | ||
| Mast #1 | ||
| Mast #2 |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | Hydraulic | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Differential Steer | ||
|---|---|---|
| Pump / Motor | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Hose Lines | ||
|---|---|---|
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| Cutting Edge & Bits | ||
| Face / Moldboard | ||
| Pins | ||
| Push Arm | ||
| Spill Rack | ||
| Stabilizer Link | ||
| Tilt Arms | ||
| Trunnions |
| Track Frame - Left | ||
|---|---|---|
| Track Frame - Right | ||
| Bushings (EXT) |
Left Measurement: 0.31 Left Percent Worn: 88% Right Measurement: 0.31 Right Percent Worn: 88% |
|
| Carrier Rollers |
Left Measurement: 6.91 Left Percent Worn: 67% Right Measurement: 6.84 Right Percent Worn: 70% |
|
| Carrier Rollers Front |
Left Measurement: 39,7 Right Measurement: 39.5 |
|
| Frame Extension |
Left Measurement: 4.50 Right Measurement: 4.70 |
|
| Idlers Front |
Left Measurement: 1.62 Left Percent Worn: 92% Right Measurement: 1.52 Right Percent Worn: 82% |
|
| Idlers Rear |
Left Measurement: 0.96 Left Percent Worn: 4% Right Measurement: 1.54 Right Percent Worn: 84% |
|
| Links |
Left Measurement: 4.96 Left Percent Worn: 46% Right Measurement: 4.96 Right Percent Worn: 46% |
|
| Pins & Bushings (Internal) |
Left Measurement: 7.3 Right Measurement: 7.4 |
|
| Segments |
Left Measurement: 14.7 Right Measurement: 14.6 |
|
| Shoe Width |
Left Measurement: 36.00 Right Measurement: 36.00 |
|
| Track Roller 1 |
Left Measurement: 1.3 Left Percent Worn: 91% Right Measurement: 1.25 Right Percent Worn: 86% |
|
| Track Roller 2 |
Left Measurement: 33.6 Right Measurement: 33.7 |
|
| Track Roller 4 |
Left Measurement: 1.14 Left Percent Worn: 75% Right Measurement: 1.16 Right Percent Worn: 77% |
|
| Track Roller 5 |
Left Measurement: 33.8 Right Measurement: 33.8 |
|
| Track Roller 7 |
Left Measurement: 33.7 Right Measurement: 33.7 |
|
| Track Roller 8 |
Left Measurement: 1.44 Left Percent Worn: 105% Right Measurement: 1.36 Right Percent Worn: 97% |
|
| Track Shoe Grouser Height |
Left Measurement: 5cm Right Measurement: 5cm |
|
| Track Shoes |
Left Measurement: 2.32 Left Percent Worn: 38% Right Measurement: 2.28 Right Percent Worn: 40% |
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
DIFFERENTIAL STEER
TIER 4 FINAL EMISSIONS
CAB
ROPS
HEATER & A/C
LIGHTS
STANDARD RADIO
PRODUCT LINK PRO
REARVIEW CAMERA
AIR SUSPENSION & HEATED SEAT
AUTO REVERSING HYDRAULIC FAN
SLOPE INDICATE
ACCUGRADE
ETHER AID
ENGINE COOLANT HEATER
DRAWBAR HITCH
HITCH COUNTERWEIGHT
AUTO SHIFT
3 VALVE HYDRAULICS
STRAIGHT BLADE
Features