2015 /* ORIGINAL */ ?> CAT 160M3AWD 8,661 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL | |
|---|---|---|
| Battery Box | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Front Frame Welds | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rear Frame Welds | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Camera(s) | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL. |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 35% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 20% | |
| Current O&MM | Yes | |
| Air Conditioner | COOLING. | |
| Armrests | ALL ARM RESTS ARE SHOWING WEAR WITH THE R.H. IMPLEMENT REST BEING CUT. | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | CD, BT & USB | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MINOR |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | ELECTRICAL SOCKET GOING INTO THE VALVE COVER IS LEAKING LEVEL 2 ON THE L.H. FORWARD SIDE OF ENGINE. |
| Pre Lube System | No | |
| Service Needed | Yes | THE OIL LEVEL IS ELEVATED AND THE COOLANT IS LOW. THE LAST SAMPLE TAKEN AT 8656 HOURS SHOWS SODIUM & POTASSIUM SO I SAMPLED AGAIN AND THE SAMPLE RETURNED WITH THE SAME FINDINGS. |
| Water in Oil | Yes | THE SAMPLE TAKEN DURING THIS INSPECTION SHOWS ANTIFREEZE IN THE ENGINE OIL. |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER BUT THE SAMPLE TAKEN DURING THIS INSPECTION SHOWS POTASSIUM & OR SODIUM | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Display | ||
|---|---|---|
| GNSS Antennas #1 | ||
| GNSS Receiver | ||
| Rotary Position Sensor | ||
| Sensor Angle #1 | ||
| Sensor Angle #2 |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE DPF REGENERATION LIGHT STAYS ON | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | LAST SERVICED AT 4059 HOURS. |
| Compression in Radiator | No | |
|---|---|---|
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 38 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | COLOR IS NORMAL BUT THE LEVEL IS LOW. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | THE ENGINE OIL COOLER IS LEAKING TO LEVEL 1. | |
| EXPANSION TANK | THE TOP OF THE EXPANSION TANK IS WEATHERED. | |
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Jump Start Terminal | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL TO ALL GEARS AND RETURNED A NORMAL OIL SAMPLE. | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | LINE ON THE REAR TOP OF TRANSMISSION LEAKS TO LEVEL 3. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Valves |
| All Wheel Drive Notes | THE ALL WHEEL DRIVE IS FUNCTIONING NORMAL. | |
|---|---|---|
| All Wheel Drive Lines / Fittings | ||
| All Wheel Drive Operating Condition | ||
| All Wheel Drive Valve | ||
| Controls / Settings | ||
| Drive Motors | ||
| Final Drives / Oil Levels | NORMAL. | |
| Pump |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | MINIMAL PLAY. | |
| King Pins | MINIMAL PLAY. | |
| Lines / Fittings | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Frame | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Supplemental Steering | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | JOYSTICK | |
| Wheel Lean Cylinder - STEERING |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Drivetrain / Tandem Notes | THE DRIVETRAIN IS FUNCTIONING NORMAL. | |
|---|---|---|
| Differential | ||
| Differential Lock / Operation | FUNCTIONAL. | |
| Drivetrain / Tandem Leaks | THE R.H. OSCILLATION HUB IS LEAKING TO LEVEL 2. | |
| Oscillating Hubs / Oil Level | BOTH NORMAL. | |
| Planetary | ORIG | |
| Tandem Housing / Drive Chains | ORIG | |
| Wheel Lugs & Rims |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Circle Drive Box | ||
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | BOTH LIFT CYLINDER YOKES HAVE 1/16 - 3/32 INCH PLAY. | |
| Hydraulic Lines / Fittings | ||
| Hydraulic Pump | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Linkage | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive Shaft | ||
| Saddle Pin / Actuator | ||
| Side Shift Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tip Cylinder |
| Notes - BLADE | THE CIRCLE IS IN FUNCTIONAL CONDITION. | |
|---|---|---|
| Circle A Frame | ||
| Circle Frame | ||
| Circle Shoes / Inserts | ||
| Cutting Edge | ||
| Cylinder Balls / Caps | ALL CYLINDER CAPS HAVE MINIMAL TO MINOR PLAY. | |
| Face / Moldboard | ||
| Frog / Base Edge | ||
| Moldboard Tip Brackets / Inserts | THE BLADE SLIDES HAVE MINOR TO MODERATE PLAY. THEY WERE LAST REPLACED AT 7730 HOURS. | |
| Ring Gear | ||
| Saddle | ||
| Tip Bracket Pivots / Bearings | TIGHT. MACHINED AT 7728 HOURS. |
| Model / SN # | CAT MULTI SHANK. | |
|---|---|---|
| Ripper Notes | THE RIPPER IS IN FUNCTIONAL CONDITION. | |
| Beam | ||
| Brackets / Studs | ||
| Cylinders | ||
| Frame | ||
| Lines / Fittings - RIPPER | ||
| Pins / Bushings | ||
| Shanks / Ripper (GET) | WORN 60% |
| Notes - TIRES | ALL TIRES ARE IN FUNCTIONAL CONDITION WITH SOME TREAD DAMAGE ON THREE. | |
|---|---|---|
| Tire Size - TIRES | 17.5R25 | |
| Left Center |
Life Left: 70% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Left Front |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Center |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Front |
Life Left: 70% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Rear |
Life Left: 70% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE MACHINE HAS NORMAL OVERALL OPERATION WITH SMOOTH ENGINE THAT RETURNED A SAMPLE CONTAINING POTASSIUM & OR SODIUM. THE TRANSMISSION IS SHIFTING NORMAL RETURNING A NORMAL OIL SAMPLE. | |
|---|---|---|
| comment 2 | THE CIRCLE IS TIGHT OVERALL.THE TIRES ARE IN FUNCTIONAL CONDITION. |
Comments
ALL WHEEL DRIVE
EROPS
HEATER & A/C
LIGHTS
RADIO
ENGINE COOLANT HEATER
17.5 X 25 TIRES
HEATED MIRRORS
14' MOLDBOARD
PRODUCT LINK
SY-KLONE PRECLEANER
BASE + 4 HYDS
SNOW ARRANGEMENT
REAR CAMERA
ADVANCED JOYSTICKS
GRADE CONTROL X SLOPE
FRONT COUNTERWEIGHT
REAR MULTISHANK RIPPER
Features