2020 /* ORIGINAL */ ?> CAT D6-20XEVP 5,777 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | 1 ACTIVE CODE FOR THE PRODUCT LINK. |
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | THE MACHINE IS OVERALL CLEAN. |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT AND LOOKS NICE. | |
| Battery Box | ||
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS NICE. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | MARCH 2022. |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 80% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 40% | |
| Current O&MM | Yes | |
| Sound Proofing | No | |
| Air Conditioner | COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | THE CAB DOOR SEALS ARE TORN ON THE BOTTOM. | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | BT & USB | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | ONE OIL LINE ON THE R.H. SIDE OF THE ENGINE IS LEAKING TO LEVEL 3. |
| Pre Lube System | No | |
| Service Needed | No | THE OIL WAS CHANGED AND SAMPLED AT 5772 HOURS WITH SAMPLE RETURNING NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER AND RETURNED A NORMAL OIL SAMPLE AT 5772 HOURS. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Display | ||
|---|---|---|
| GNSS Receiver #1 | ||
| GNSS Receiver #2 | ||
| GPS Radio | ||
| Sensor Blade |
| Aftertreatment System Codes | Yes | MANY RECENT LOGGED CODES. |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | THE CAP AND STRAINER ARE DIRTY. | |
| Diesel Particulate Filter (DPF) Condition / Service Hours | HAS NOT BEEN SERVICE ACCORDING TO PSR |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | ONE HEATER PETCOCK IS WEEPING TO LEVEL 2. |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 35 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | ETHER CYLINDER IS MISSING. |
| Jump Start Terminal | Yes | |
| Batteries / Cables | ||
| Product Link / Condition | NOT WORKING WITH ACTIVE CODE 1888-3. | |
| Starter | THE STARTER WAS REPLACED 6-24 AT 4211 HOURS. |
| Auto Shift | Yes | |
|---|---|---|
| ELECTRIC DRIVE | Yes | |
| Leaks - TRANSMISSION | No | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE GENERATOR WAS DISASSEMBLED AND REPAIRED ACCORDING TO PS55176 7-25 AT 5161 HOURS. THE ELECTRIC DRIVE IS PERFORMING NORMAL THROUGHOUT ALL SPEED SETTINGS. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | THE OIL WAS CHANGED AND SAMPLED AT 5772 HOURS AND THE SAMPLE RETURNED NORMAL |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL | |
| Angle Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | SAMPLED DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Hydraulic Valves | ||
| Lift Cylinders | THE L.H. LIFT CYLINDER IS LEAKING LEVEL 3. | |
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Back of Blade | ||
|---|---|---|
| C Frame / Mounts / Bearings | ||
| Cutting Edge & Bits | THE SEGMENTS HAVE BEEN TURNED. | |
| Face / Moldboard | THERE IS A DENT ON THE L.H. TOP OF THE BLADE. THE FACE LOOKS GOOD. | |
| Pins | 1/16 - 3/32 INCH PLAY IN THE LIFT CYLINDER JOINTS. THE ANGLE AND TILT CYLINDER JOINTS HAVE 1/32 - 1/16 INCH. | |
| Stabilizer Link | ||
| Tilt Arms | ||
| Trunnions | MANY SHIMS REMAIN FOR ADJUSTMENT IN THE LOWER BLADE TRUNNION. |
| Notes - RIPPER / GRAPPLE / WINCH | THE RIPPER IS IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| Beam / Frame | ||
| Brackets / Studs | ||
| Control Linkage | ||
| Pins & Bushings | MINIMAL TO MINOR PLAY MAX IS 1/16 INCH. | |
| Ripper Lift Cylinder | ||
| Shanks / Get |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Bottom Rollers | THERE ARE SEVERAL DAMP BOTTOM ROLLERS. | |
| Equalizer Bar | THE EQUALIZER BAR WAS RECONDITIONED 3-25 AT 4698 HOURS. | |
| Link / Brand / Part Number | 2482308 SALT LINKS. | |
| Notes - UNDERCARRIAGE 1 | THE U/C IS FUNCTIONAL WITH SEVERAL BOTTOM ROLLERS BEING REPLACED RECENTLY. | |
| Track Shoes Width / Type | 30 INCH EXTREME SERVICE. | |
| Guiding Guard - Left | THE L.H. FRONT OUTER GUIDING GUARD IS BENT TO A MINOR LEVEL. | |
| Guiding Guard - Right | THE R.H. FRONT OUTER GUIDING GUARD IS BENT TO A MINOR LEVEL. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 190.75MM Left Percent Worn: 33% Right Measurement: 189.5MM Right Percent Worn: 38% |
|
| Idlers Front |
Left Measurement: 29MM Left Percent Worn: 40% Right Measurement: 29MM Right Percent Worn: 40% |
|
| Idlers Rear |
Left Measurement: 29MM Left Percent Worn: 40% Right Measurement: 29MM Right Percent Worn: 40% |
|
| Links |
Left Measurement: 127.5MM127.5MM Left Percent Worn: 34% Right Measurement: 34 |
|
| Pins & Bushings (External) |
Left Measurement: 69.75MM Left Percent Worn: 48% Right Measurement: 69.75MM Right Percent Worn: 48% |
|
| Segments |
Left Percent Worn: 50% Right Percent Worn: 50% |
|
| Track Roller 1 |
Left Measurement: 203MM Left Percent Worn: 20% Right Measurement: 203MM Right Percent Worn: 20% |
|
| Track Roller 2 |
Left Measurement: 201MM Left Percent Worn: 26% Right Measurement: 201MM Right Percent Worn: 26% |
|
| Track Roller 3 |
Left Measurement: 209MM Left Percent Worn: 2% Right Measurement: 209MM Right Percent Worn: 2% |
|
| Track Roller 5 |
Left Measurement: 209MM Left Percent Worn: 2% Right Measurement: 203MM Right Percent Worn: 20% |
|
| Track Roller 8 |
Left Measurement: 209MM Left Percent Worn: 2% |
|
| Track Roller 9 |
Left Measurement: 209MM Left Percent Worn: 2% Right Measurement: 205MM Right Percent Worn: 14% |
|
| Track Shoe Grouser Height |
Left Measurement: 58.75MM Left Percent Worn: 38% Right Measurement: 58.75MM Right Percent Worn: 38% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | THE DRIVE OILS WERE CHANGED AT 4963 HOURS AND LAST SAMPLED AT 5772 HOURS WITH BOTH SAMPLES RETURNING NORMAL. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE IS FUNCTIONING NORMAL WITH SMOOTH ENGINE AND NORMAL FUNCTIONING ELECTRIC DRIVE. THE DOZER HAS SOME MINOR DEVELOPING PLAY AND THE U/C IS FUNCTIONAL WITH SOME BOTTOM ROLLERS THAT WILL NEED MONITORING. | |
|---|---|---|
| comment 3 | LEVEL 4PM WAS DONE 5-25 AT 4963 HOURS |
Comments
DIAMOND MULTISHANK RIPPER
EROPS
A/C & HEATER
LIGHTS
RADIO
VPAT DOZER
HIGH SPEED OIL CHANGE
WINCH READY,
REVERSING FAN
FUEL FAST FILL
ENGINE COOLANT HEATER
PRODUCT LINK
30" SG SHOES
HEATED & COOLED SEAT
REAR CAMERA
Features