2011 /* ORIGINAL */ ?> CAT 336E 8,695 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Cab or Canopy | ||
|---|---|---|
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Back Up Alarm Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Glass / Mirrors | ||
| Horn | ||
| ROPS | ||
| Seat Belt - SAFETY ITEMS | ||
| Swing Brake |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| ROPS Certification Plate | Yes | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| Door Latches & Hinges | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Floor Mats | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt - OPERATOR STATION | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Compression in Radiator | No | |
| Emissions Decal | Yes | |
| Engine Oil Level Full | Yes | |
| Fluid Levels OK? | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Red ELC | |
| Notes - ENGINE | Engine oil pump/ pickup tube replaced @ 8618 hours due to pickup tube O-ring failure. | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | None present | |
| Air Cleaners | ||
| Belts / Pulleys - ENGINE | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Fuel System | ||
| Operating Condition - ENGINE | ||
| Turbocharger | ||
| Turbocharger / Blower |
| Leaks | No | |
|---|---|---|
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Hoses & Tubes - COOLING SYSTEM | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Starter Electric | ||
| Wiring |
| Swing Drive Oil Level | Normal | |
|---|---|---|
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Length (Actual Length) | 21.3 feet. | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 12’ 10” | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Brand | Caterpillar | |
|---|---|---|
| Bucket Arrangement | Tooth bucket | |
| Bucket S/N | ID# XN3946 | |
| Quick Coupler (Make/Model) | Cat DB coupler. | |
| Width | 55” | |
| Quick Coupler | Yes | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Bushings (EXT) |
Left Measurement: 0.41 Left Percent Worn: 36% Right Measurement: 0.40 Right Percent Worn: 45% |
|
|---|---|---|
| Bushings (INT) |
Left Measurement: 34.20 Left Percent Worn: 30% Right Measurement: 34.20 Right Percent Worn: 30% |
|
| Carrier Rollers 1 |
Left Measurement: 6.10 Left Percent Worn: 20% Right Measurement: 6.10 Right Percent Worn: 20% |
|
| Carrier Rollers 2 |
Left Measurement: 6.00 Left Percent Worn: 30% Right Measurement: 6.00 Right Percent Worn: 30% |
|
| Idlers Front |
Left Measurement: 0.93 Left Percent Worn: 45% Right Measurement: 0.92 Right Percent Worn: 43% |
|
| Links |
Left Measurement: 1.26 Left Percent Worn: 35% Right Measurement: 1.25 Right Percent Worn: 38% |
|
| Shoe Width |
Left Measurement: 33.5 Right Measurement: 33.5 |
|
| Sprocket Segments |
Left Measurement: 9.00 Right Measurement: 9.00 |
|
| Track Roller 1 |
Left Measurement: 1.80 Left Percent Worn: 39% Right Measurement: 1.78 Right Percent Worn: 45% |
|
| Track Roller 2 |
Left Measurement: 1.82 Left Percent Worn: 33% Right Measurement: 1.84 Right Percent Worn: 27% |
|
| Track Roller 3 |
Left Measurement: 1.80 Left Percent Worn: 39% Right Measurement: 1.79 Right Percent Worn: 43% |
|
| Track Shoes |
Left Measurement: 1.50 Left Percent Worn: 23% Right Measurement: 1.50 Right Percent Worn: 23% |
| Left Final Drive Motor Hours | Motor replaced/ updated at 8312 hours. | |
|---|---|---|
| Right Final Drive Motor Hours | Motor replaced/ updated at 8312 hours. | |
| Left Final Drive Mag Plug Inspected | Yes | |
| Right Final Drive Mag Plug Inspected | Yes | |
| Drive Motors | ||
| Housings | ||
| Planetaries | ||
| Planetaries / Diff |
Comments
A/C & HEATER
LIGHTS
RADIO
HEATED & COOLED SEAT
HIGH AMB COOLING
PIN GRABBER Q/C
FINE SWING
ETHER AID
ENG COOL HTR
12'10" STICK
TOOL CONTROL HYDRAULICS
STRAIGHT TRAVEL
REAR CAMERA
34" TG SHOES
55" DIG BUCKET
Attached Kyrpto Klaw has been removed, See pictures of bucket to be installed.
Features