1998 /* ORIGINAL */ ?> CAT 163H 11,664 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Body | ||
| Frame - GENERAL CONDITION | ||
| General |
| Notes - GENERAL APPEARANCE | THE EXTERNAL SN TAG IS DAMAGED AND DETACHED. THE MACHINE IS STRAIGHT OVERALL WITH A FADED AND SURFACE RUSTED APPEARANCE. | |
|---|---|---|
| Battery Box | ||
| Cab or Canopy | ||
| Decals | FADED OR WORN. | |
| Draw Bar | LOOSE SO IT SHOULD HAVE THE REMAINING SHIMS REMOVED. | |
| Engine Enclosures | ||
| Fenders | THE R.H. FRONT FENDER PLASTIC HAS MODERATE DAMAGE. | |
| Front Frame Welds | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Paint | FADED WITH AREAS HAVING SOME MINOR SURFACE RUSTING. | |
| Pre-Cleaner Bowl | TURBO II. THE PLASTIC COVER ON THE HOOD AROUND THE PRE CLEANER IS CRACKED. THE EJECTOR TUBE CONNECTING HOSE IS COLLAPSED WITH A HOLE. | |
| Radiator Grill | ||
| Rear Frame Welds | NO CRACKS WERE SEEN. | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Horn | NOT WORKING. | |
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL |
| Fuel Level - OPERATOR STATION | 100% | |
|---|---|---|
| Current O&MM | Yes | |
| Air Conditioner | TO COLD TO BE TESTED. | |
| Armrests | WORN. | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | FUNCTIONAL. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | STANDARD. | |
| Seat Cushions / Suspension / Type | THE SEAT PAN ADJUSTER IS BROKEN OFF. | |
| Switches | ||
| Windows | THE L.H. FRONT LOWER WINDOW IS CRACKED. | |
| Windshield Wipers |
| Blow By | Yes | MODERATE SO NORMAL. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | THE BREATHER IS LEAKING LEVEL 3. THE OIL FILTER HOSES ARE LEAKING TO LEVEL 3. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH FAIR TO NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | SIGNIFICANT BLUE ON STARTUP THEN NORMAL TO MINOR BLUE WHEN WARM. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | #1 EXHAUST STUD IS BROKEN OFF | |
| Fuel Injection System | ||
| Governor | THE GOVERNOR IS LEAKING LEVEL 3. | |
| Intake / Air Filters | FILTERS ARE NEW IN APPEARANCE. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 28 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | CHERP WHEN RUNNING | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | LEVEL 1 WEEP |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | THE L.H. TAIL LIGHT IS OUT. |
| Alternator | THE PULLEY HAS MODERATE WEAR. | |
| Batteries / Cables | ||
| Starter | ||
| Wiring | WIRES ARE UNCONNECTED ON THE R.H. LOWER SIDE OF THE ENGINE. | |
| Work Lights |
| Auto Shift | No | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | Yes | GROWL HERD IN DRIVETRAIN. |
| Notes - TRANSMISSION | THE TRANSMISSION WAS RECONDITIONED 11-14 AROUND 5,962 HOURS. THE TRANSMISSION IS SHIFTING FAIR TO NORMAL BUT THE OIL SAMPLE RETURNED POOR. | |
| Case - TRANSMISSION | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | THE PUMP SUMP HOSE HAS LEVEL 1 WEEPS. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | THE OIL WAS CHANGED AT 11017 HOURS. SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED POOR | |
| Valves |
| All Wheel Drive Notes | THE ALL WHEEL DRIVE IS FUNCTIONING TO NORMAL LEVELS. | |
|---|---|---|
| All Wheel Drive Lines / Fittings | THERE ARE A FEW FRONT AWD MOTOR LINES THAT ARE SKINNED BUT NOT LEAKING. | |
| All Wheel Drive Operating Condition | ||
| All Wheel Drive Valve | ||
| Controls / Settings | ||
| Drive Motors | ORIG | |
| Final Drives / Oil Levels | ||
| Pump | ORIG |
| Articulate P & B | MINOR TO MODERATE PLAY SO NORMAL FOR THE HRS. | |
|---|---|---|
| King Pins | ||
| Lines / Fittings | ||
| Steering Column / Tilt | THE STEERING COLUMN IS NOT LATCHING. | |
| Steering Cylinder | THE L.H. STEERING CYLINDER IS LEAKING TO LEVEL 3. | |
| Steering Frame | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Steering Valve | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick | WHEEL | |
| Wheel Lean Cylinder - STEERING | THE WHEEL LEAN CYLINDER IS LEAKING LEVEL 3. |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Compressor | ||
| Control Valve | ||
| Lines | ||
| Parking Brake Operation | ||
| Pedal | ||
| Service Brake Operation |
| Drivetrain / Tandem Notes | THE DRIVETRAIN IS FUNCTIONING WITH SOME GROWL HERD AND LEAKS AS DESCRIBED. THE OILS WERE LAST CHANGED AT 11017 HOURS. | |
|---|---|---|
| Differential | ||
| Differential Lock / Operation | FUNCTIONAL. | |
| Drivetrain / Tandem Leaks | BOTH TANDEM OSCILLATION HUBS ARE LEAKING LEVEL 3. | |
| Oscillating Hubs / Oil Level | ||
| Planetary | ORIG WITH A GROWL HERD | |
| Tandem Housing / Drive Chains | ORIG | |
| Wheel Lugs & Rims |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONAL AND RETURNED A NORMAL OIL SAMPLE. | |
|---|---|---|
| Circle Drive Box | FUNCTIONAL. | |
| Circle Side Shift Cylinder | ||
| Cylinder Mounts / Pins | THE LIFT CYLINDER YOKES AND MOUNTS HAVE MODERATE PLAY. | |
| Hydraulic Lines / Fittings | ||
| Hydraulic Oil Filter Condition / Service Hours | SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Hydraulic Pump | ORIG | |
| Hydraulic Valves | THE R.H. CONTROL VALVE IS LEAKING LEVEL 3. | |
| Lift Cylinders | ||
| Linkage | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive Shaft | ||
| Side Shift Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tip Cylinder |
| Circle A Frame | ||
|---|---|---|
| Circle Frame | ||
| Circle Shoes / Inserts | ||
| Cutting Edge | ||
| Cylinder Balls / Caps | MODERATE PLAY | |
| Face / Moldboard | ||
| Frog / Base Edge | THE FROG IS WORN BADLY AND TO THE CUTTING EDGE BOLT HOLES IN THE MIDDLE. | |
| Moldboard Tip Brackets / Inserts | ALL BLADE SLIDES ARE WORN | |
| Ring Gear | MINOR FUNCTIONAL WEAR. | |
| Saddle | ||
| Tip Bracket Pivots / Bearings | THE LOWER TIP PIVOTS ARE EXCESSIVELY WORN. |
| Snow Wing Model / SN # | 12 FOOT CAT HYDRAULIC | |
|---|---|---|
| Blade / Moldboard | ||
| Cutting Edges | THE FORWARD EDGE IS WORN OFF AND WORN INTO THE FROG. | |
| Cylinder Condition | ONE CYLINDER IS LEAKING LEVEL 3. | |
| Mast / Mounts / Supports | THE MOLDBOARD TO MAST MOUNT AND THE REARWARD LIFTING ARM TO WING JOINT ARE LOOSE. | |
| Operating Condition - SNOW WING | ||
| Rear Post / Mount | HYDRAULIC REAR POST. | |
| Snow Wing Lines / Fittings |
| Radial | Yes | |
|---|---|---|
| Tire Size - TIRES | 14.00R24 | |
| Left Center |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Front |
Life Left: 65% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 30% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
| Right Center |
Life Left: 40% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
| comment 1 | THE MACHINE IS CURRENTLY OPERATING WITH A SMOOTH ENGINE THAT RETURNED A NORMAL RECENT SAMPLE. | |
|---|---|---|
| comment 2 | LEVEL 4PM WAS COMPLETED 9-24 AT 11017 HOURS AND A LEVEL 2PM WAS PERFORMED AT 11642 HOURS |
Comments
A/C & HEATER
LIGHTS
AIR DRYER
RADIO
ENG COOL HTR
ETHER AID
14' MB
BLADE LIFT ACCUMULATORS
14.00 X 24 TIRES
BASE + 4 HYDS PLUS RIPPER
HYDRAULIC WING
Features