2007 /* ORIGINAL */ ?> CAT 325DL 17,941 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | House frame in the front has been cut out | |
| General |
| Bumper | ||
|---|---|---|
| Car Body | ||
| Catwalk | ||
| Counterweight | Minor scuffs | |
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | No | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn | ||
| Seat Belt / Date | ||
| Secondary Exit | ||
| Travel Alarm |
| Fuel Level - OPERATOR STATION | Full | |
|---|---|---|
| Current O&MM | Yes | |
| Air Conditioner | Blowing 46F | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | 1 broken louver | |
| Dash Console | ||
| Door Latches / Hinges / Seals | Front window is missing track rollers, causing window to not shut correctly | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | Right side boot is loose from handle | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | Has lines in the screen | |
| Pans/Guards | ||
| Radio | Antenna broken | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Travel Controls (Type) | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | Yes | Engine reconditioned at 15630 hrs 11/2022 |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | Pm 3 done at 17924 hours |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | -32F | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | Code 544–8 for engine cooling fan abnormal. | |
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | Cables dirty | |
| Lighting | Right boom light is out | |
| Pre-Heater | ||
| Starter | ||
| Wiring | Seat has patched together wiring ran to it |
| Notes - HYDRAULICS | Control valve area is all wet with oil. Sample at 1/2026 flagged iron | |
|---|---|---|
| Swing Drive Oil Level | Full | |
| Boom Cylinder | 1/8” play | |
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | Level 2 leak from cooler tube jumper hose, coupler hose by swing area are rubbed to cords. Pilot hoses level 3 leak, | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | Level 2 leak from left side of control valve. | |
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear | Level 2 leak from swing motor section. Top of drive is wet with oil. | |
| Swing Motors | ||
| Tank | ||
| Travel Motors | Right guard missing bolt |
| Boom Length (Actual Length) | 21'2" | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 10'6" | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | Bottom plate welded to the stick is beat up | |
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | Cat | |
| Quick Coupler (Make/Model) | Cat | |
| Width | 46” | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | 6y1608 | |
| Track Shoes Width / Type | 32” triple grouser | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 155mm Left Percent Worn: 30% Right Measurement: 155 Right Percent Worn: 30% |
|
| Carrier Rollers Rear |
Left Measurement: 154 Left Percent Worn: 36% Right Measurement: 157 Right Percent Worn: 18% |
|
| Idlers Front |
Left Measurement: 21.5 Left Percent Worn: 36% Right Measurement: 21.5 Right Percent Worn: 36% |
|
| Links |
Left Measurement: 113mm Left Percent Worn: 32% Right Measurement: 113mm Right Percent Worn: 32% |
|
| Pins & Bushings (External) |
Left Measurement: 65mm Left Percent Worn: 28% Right Measurement: 65mm Right Percent Worn: 28% |
|
| Pins & Bushings (Internal) |
Left Measurement: 815.5mm Left Percent Worn: 20% Right Measurement: 817 Right Percent Worn: 35% |
|
| Track Roller 1 |
Left Measurement: 18.5mm avg Left Percent Worn: 15% Right Measurement: 18.5mm avg Right Percent Worn: 15% |
|
| Track Roller 2 |
Left Measurement: 18.5mm avg Left Percent Worn: 15% Right Measurement: 18.5mm avg Right Percent Worn: 15% |
|
| Track Roller 3 |
Left Measurement: 18.5mm avg Left Percent Worn: 15% Right Measurement: 18.5mm avg Right Percent Worn: 15% |
|
| Track Roller 4 |
Left Measurement: 18.5mm avg Left Percent Worn: 15% Right Measurement: 18.5mm avg Right Percent Worn: 15% |
|
| Track Roller 5 |
Left Measurement: 18.5mm avg Left Percent Worn: 15% Right Measurement: 18.5mm avg Right Percent Worn: 15% |
|
| Track Roller 6 |
Left Measurement: 18.5mm avg Left Percent Worn: 15% Right Measurement: 18.5mm avg Right Percent Worn: 15% |
|
| Track Roller 7 |
Left Measurement: 18.5mm avg Left Percent Worn: 15% Right Measurement: 18.5mm avg Right Percent Worn: 15% |
|
| Track Roller 8 |
Left Measurement: 18.5mm avg Left Percent Worn: 15% Right Measurement: 18.5mm avg Right Percent Worn: 15% |
|
| Track Roller 9 |
Left Measurement: 18.5mm avg Left Percent Worn: 15% Right Measurement: 18.5mm avg Right Percent Worn: 15% |
|
| Track Shoe Grouser Height |
Left Measurement: 26mm Left Percent Worn: 12% Right Measurement: 26mm Right Percent Worn: 12% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | Flagged oil sample 1/2026 | |
| Planetaries / Differential, Right | Flagged oil sample 1/2026 |
Comments
A/C & HEATER
LIGHTS
RADIO
10'6" STICK
PATTERN CHANGER
STRAIGHT TRAVEL
CAT HYD Q/C
HIGH AMBIENT COOLING
32" TG SHOES
CAT 46" DIG BUCKET
Features