2022 /* ORIGINAL */ ?> CAT 903D 2,617 engine hrs
Condition
| Parking Brake Functioning | Yes | |
|---|---|---|
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn |
| Fuel Leaks | No | |
|---|---|---|
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | Machine has some rust. | |
| Engine Oil Level / Condition | ||
| Exhaust / Muffler / Stack | ||
| Operating Condition - ENGINE |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No |
| Coolant Leaks | No | |
|---|---|---|
| Oil in Anti-Freeze | No | |
| Anti-Freeze Level / Color / Condition | ||
| Hoses / Tubes | Hoses has some rust on them |
| Batteries / Cables / Master Disconnect |
|---|
| Transmission - Noisy | No | |
|---|---|---|
| Leaks - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts |
| Articulate P & B | ||
|---|---|---|
| Lines / Fittings - STEERING | ||
| Steering Cylinder | ||
| Steering Linkage |
| Leaks - BRAKE | No | |
|---|---|---|
| Accumulator | ||
| Leaks - BRAKE | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Multi Purpose Cylinders | ||
| Overall Operating Condition | ||
| Tilt Cylinder |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Front Axle | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives |
Features