2023 /* ORIGINAL */ ?> CAT 330 1,663 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Bumper | Scratched and minor dents | |
|---|---|---|
| Car Body | ||
| Catwalk | ||
| Counterweight | Minor scuffs | |
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | Minor dents | |
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | ||
| Secondary Exit | ||
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
|---|---|---|
| Fuel Level - OPERATOR STATION | Full | |
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Air Conditioner | Blowing 48F | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Travel Controls (Type) | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | No | PM3 at 1656 hours |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | -50F | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Swing Drive Oil Level | Full | |
|---|---|---|
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | Right side aux shut off valve shaft end is bent | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Technology System Operational | Yes | |
|---|---|---|
| Boom Sensor | ||
| Bucket Sensor | ||
| Machine Display | ||
| Stick Sensor | ||
| Tilt / Bucket Sensor Harness | ||
| Tilt Sensor |
| Boom Length (Actual Length) | 20'2" | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 10'6" | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | Dent in the bottom | |
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | Cat | |
| Quick Coupler (Make/Model) | Cat cb linkage | |
| Serial Number | NHM20602 | |
| Width | 54” | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | 5172282 | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 159mm Left Percent Worn: 4% Right Measurement: 159mm Right Percent Worn: 4% |
|
| Carrier Rollers Rear |
Left Measurement: 159mm Left Percent Worn: 4% Right Measurement: 159mm Right Percent Worn: 4% |
|
| Idlers Front |
Left Measurement: 21mm Left Percent Worn: 30% Right Measurement: 21mm Right Percent Worn: 30% |
|
| Links |
Left Measurement: 114.5mm Left Percent Worn: 8% Right Measurement: 114.5mm Right Percent Worn: 8% |
|
| Pins & Bushings (External) |
Left Measurement: 65.5mm Left Percent Worn: 15% Right Measurement: 65.5mm Right Percent Worn: 15% |
|
| Pins & Bushings (Internal) |
Left Measurement: 812mm Right Measurement: 812mm |
|
| Track Roller 1 |
Left Measurement: 18mm Left Percent Worn: 8% Right Measurement: 18mm Right Percent Worn: 8% |
|
| Track Roller 2 |
Left Measurement: 18mm Left Percent Worn: 8% Right Measurement: 18mm Right Percent Worn: 8% |
|
| Track Roller 3 |
Left Measurement: 18mm Left Percent Worn: 8% Right Measurement: 18mm Right Percent Worn: 8% |
|
| Track Roller 4 |
Left Measurement: 18mm Left Percent Worn: 8% Right Measurement: 18mm Right Percent Worn: 8% |
|
| Track Roller 5 |
Left Measurement: 18mm Left Percent Worn: 8% Right Measurement: 18mm Right Percent Worn: 8% |
|
| Track Roller 6 |
Left Measurement: 18mm Left Percent Worn: 8% Right Measurement: 18mm Right Percent Worn: 8% |
|
| Track Roller 7 |
Left Measurement: 18mm Left Percent Worn: 8% Right Measurement: 18mm Right Percent Worn: 8% |
|
| Track Roller 8 |
Left Measurement: 18mm Left Percent Worn: 8% Right Measurement: 18mm Right Percent Worn: 8% |
|
| Track Roller 9 |
Left Measurement: 18mm Left Percent Worn: 8% Right Measurement: 18mm Right Percent Worn: 8% |
|
| Track Shoe Grouser Height |
Left Measurement: 30mm Right Measurement: 30mm |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
New 54 inch Cat dig bucket.
Features