2014 /* ORIGINAL */ ?> CAT D5K2 7,432 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | |
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame |
| Battery Box | ||
|---|---|---|
| Belly Pans | Bent | |
| Cab or Canopy | ||
| Decals | ||
| Engine Enclosures | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Functional |
| Current O&MM | Yes | |
|---|---|---|
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | Right pad loose | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Display | ||
|---|---|---|
| GNSS Antennas #1 | ||
| GNSS Antennas #2 | ||
| GNSS Receiver #1 | ||
| GNSS Receiver #2 | ||
| GPS Radio | ||
| Mast #1 | ||
| Mast #2 | ||
| Sensor Blade | ||
| Sensor C-Frame |
| Diesel Particulate Filter (DPF) Condition / Service Hours |
|---|
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | Yes | |
|---|---|---|
| Block Heater | Yes | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | EGR fault active | |
| Alternator | ||
| Batteries / Cables | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Hydrostatic | Yes | |
|---|---|---|
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Lines / Fittings - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Valves |
| Pump / Motor | ||
|---|---|---|
| Steering Linkage | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Angle Cylinder | ||
|---|---|---|
| Hose Lines | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| C Frame / Mounts / Bearings | ||
|---|---|---|
| Face / Moldboard | ||
| Pins | ||
| Tilt Arms | ||
| Trunnions | Center trunion loose |
| Bushings (EXT) |
Left Measurement: 2.24 Left Percent Worn: 45% Right Measurement: 2.24 Right Percent Worn: 45% |
|
|---|---|---|
| Bushings (INT) |
Left Measurement: 29.92 Right Measurement: 29.92 |
|
| Carrier Rollers |
Left Measurement: 6.18 Left Percent Worn: 38% Right Measurement: 6.26 Right Percent Worn: 32% |
|
| Idlers Front |
Left Measurement: 1.57 Left Percent Worn: 38% Right Measurement: 1.59 Right Percent Worn: 34% |
|
| Links |
Left Measurement: 4.02 Left Percent Worn: 63% Right Measurement: 4.04 Right Percent Worn: 58% |
|
| Shoe Width |
Left Measurement: 25.98 Right Measurement: 25.98 |
|
| Sprocket Segments |
Left Measurement: 7.99 Right Measurement: 7.99 |
|
| Track Roller 1 |
Left Measurement: 1.06 Left Percent Worn: 69% Right Measurement: 1.06 Right Percent Worn: 69% |
|
| Track Roller 2 |
Left Measurement: 1.06 Left Percent Worn: 69% Right Measurement: 1.06 Right Percent Worn: 69% |
|
| Track Roller 3 |
Left Measurement: 1.02 Left Percent Worn: 63% Right Measurement: 1.02 Right Percent Worn: 63% |
|
| Track Roller 4 |
Left Measurement: 1.02 Left Percent Worn: 63% Right Measurement: 1.06 Right Percent Worn: 69% |
|
| Track Roller 5 |
Left Measurement: 1.02 Left Percent Worn: 63% Right Measurement: 1.02 Right Percent Worn: 63% |
|
| Track Roller 6 |
Left Measurement: 0.98 Left Percent Worn: 57% Right Measurement: 0.98 Right Percent Worn: 57% |
|
| Track Shoes |
Left Measurement: 0.91 Right Measurement: 0.91 |
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
A/C & HEATER
LIGHTS
RADIO
PAT DOZER
ENG COOL HTR
ETHER AID
PROD LINK
26" SG SHOES
SYSTEM ONE U/C
DRAWBAR
3D TECHNOLOGY
Features