2023 /* ORIGINAL */ ?> LEE-BOY 8520C 1,435 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT | |
|---|---|---|
| DECALS | ||
| Eng. Enclose Hood / Stack | THE HYDRAULICALLY LIFTED HOOD LOOKS GOOD BUT HAS A WORN OUT SEAL. | |
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | LOOKS GOOD OVERALL | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Screed Frame |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Horn |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 80% | |
|---|---|---|
| Current O&MM | Yes | |
| Armrests | ||
| Dash Console | MISSING THE COVER | |
| Gauges | ||
| Hour Meter - OPERATOR STATION | ACCURATE ACCORDING TO ALL AVAILABLE INFORMATION. | |
| Monitor Panel / Display | ||
| Seat Cushions / Suspension / Type | ||
| Switches |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Level / Condition | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | MECHANICAL. | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | THE R.H. REAR LIGHT IS UNHOOKED ELECTRICALLY. | |
| Starter | ||
| Wiring |
| Auger Bearings | FUNCTIONAL. | |
|---|---|---|
| Auger Drive Chains / Sprockets | ||
| Auger Motors | FUNCTION NORMAL. | |
| Auger Segments | FUNCTIONAL. | |
| Auger Sonic Sensor & Cord | ||
| Conveyor Drag Chains | FUNCTIONING NORMAL WITH LIFE REMAINING. | |
| Conveyor Drive Chains / Sprockets | ||
| Conveyor Pumps & Motors | FUNCTION NORMAL. | |
| Crown Adjustment | MANUAL. | |
| Depth Thickness Screws | ||
| Drag Chain Guards | ||
| Drop Arm / Tow Arm | ||
| Endgate Frames | ||
| Endgate Jack Screws | ||
| Endgate Shoes / Springs | ||
| Extension Bushings | ||
| Extension Chrome Guide Tubes | ||
| Extension Cylinders | ||
| Extension Frames | ||
| GENERATOR | FUNCTIONING NORMAL. | |
| Hopper / Hopper Wings | ||
| Hopper Cylinders | ||
| Hopper Flashing | GOOD FUNCTIONAL CONDITION. | |
| Hopper Left Floor Plate (Measurements) | THE FLOOR PANS MEASURE ON AVERAGE .35 INCHES. | |
| Hose Lines | SOME HOSES SHOW A LITTLE WEAR BUT NO LEAKS. | |
| HYDRAULIC TANK | ||
| Left Extension Screed Plate (Measurements) | .35 INCHES | |
| Main Screed Plate (Measurements) | .24 INCHES | |
| PROPEL SYSTEM | THE L.H. TRAVEL CONTROLS ARE OPERATING NORMAL WITH ALIGNED CONTROLS & STRAIGHT MACHINE TRAVEL. THE R.H. CONTROLS ARE ERRATIC AND NOT ALIGNED MACHINE DOES NOT TRACK STRAIGHT. | |
| Pumps & Valves | FUNCTION NORMAL. | |
| Right Extension Screed Plate (Measurements) | .31 INCHES | |
| Screed Frames | ||
| SCREED HEATING SYSTEM | THE SCREED IS HEATING ALL THE WAY ACROSS. | |
| Screed Plate | ||
| TOW POINT CONTROL | COULD NOT GET THE TOW POINT TO WORK. | |
| Truck Hitch / Push Roller | ||
| Vibrators | COULD NOT GET THE VIBARATOR TO WORK. |
| Notes - UNDERCARRIAGE | THE U/C IS IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| Cleats / Grousers | THERE IS FUNCTIONAL LIFE REMAINING IN THE RUBBER BONDED TO THE STEEL TRIPLE GROUSER TRACK PADS AND THE TRACK BUSHINGS ARE WORN AROUND 35% - 40% OVERALL. | |
| Drive Tires | THE SPROCKETS ARE WORN AROUND 35 - 40% SO IN GOOD FUNCTIONAL CONDITION. | |
| Idlers | ||
| Rollers | FUNCTIONAL. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Track Tensioning System |
| Notes - FINAL DRIVES | BOTH DRIVES ARE FUNCTIONING NORMAL WITH NORMAL OIL LEVELS. | |
|---|---|---|
| Planetaries / Diff |
| comment 1 | THE MACHINE IS CURRENTLY FUNCTIONING WITH SMOOTH ENGINE AND NORMAL OPERATING DELIVERY SYSTEM. | |
|---|---|---|
| comment 2 | THE LEFT PROPEL SYSTEM IS FUNCTIONING NORMAL BUT THE R.H. TRAVEL CONTROLS COULD USE CALIBRATION OR REPAIR. | |
| comment 3 | THE U/C IS FUNCTIONAL AND THERE ARE NO SIGNIFICANT LEAKS. |
Comments
TWO OPERATOR STATIONS
LIGHTS & STROBE
WASH DOWN SYSTEM
FRONT PUSH ROLLERS
ELECTRIC SCREED HEAT
2 SPEED PROPEL
8 FOOT TO 15.5 FOOT PAVING WIDTH
KUBOTA ENGINE
END GATES
POLY PAD TRACKS
Features