2016 /* ORIGINAL */ ?> CAT D6NLGP 9,271 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS A STRAIGHT APPEARANCE AND LOOKS GOOD FOR THE HRS. | |
|---|---|---|
| Battery Box | ||
| Belly Pans | ||
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Grab Irons | ||
| Guards | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | No | THE LABEL IS MISSING. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date | FUNCTIONAL |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 75% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 75% | |
| Air Conditioner | COOLING. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | BT & USB | |
| Seat Cushions / Suspension / Type | AIR SUSPENSION, HEATED & COOLED. | |
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MINOR SO NORMAL. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Notes - ENGINE | THE ENGINE ECM WAS REPLACED 10-25 AT 9238 HOURS. THE ENGINE IS CURRENTLY RUNNING SMOOTH | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Display | ||
|---|---|---|
| GNSS Antennas #1 | ||
| GNSS Receiver #1 | ||
| GNSS Receiver #2 | ||
| GPS Radio | ||
| Mast #1 | ||
| Mast #2 |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 50 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | RECENTLY REPLACED THE WATER PUMP. |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ORIG | |
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | THE OIL WAS CHANGED AT 8875 HOURS . I SAMPLED DURING THIS INSPECTION & IT RETURNED NORMAL | |
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
|---|---|---|
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
| Angle Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | THE LAST SAMPLE WAS TAKEN AT 8875 HOURS AND IT RETURNED NORMAL. | |
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Notes - BLADE | THE DOZER HAS MIXED WEAR IN THE JOINTS, THE LOWER TRUNNION SIMPLY NEEDS A COUPLE SHIMS REMOVED. | |
|---|---|---|
| Back of Blade | ||
| C Frame / Mounts / Bearings | THE C-FRAME MOUNTS ARE HAVE 3/32 - 1/4 INCH MOVEMENT | |
| Cutting Edge & Bits | CAN STILL BE TURNED. | |
| Face / Moldboard | THE LOWER OUTER SIDES HOLES ARE FORMING. | |
| Pins | MINOR MOVEMENT IN THE ANGLE CYLINDERS. THE HEAD END OF LIFT CYLINDER BEARINGS HAVE 1/4 INCH OF MOVEMENT. THE ROD ENDS HAVE MINIMAL MOVEMENT | |
| Spill Rack | ||
| Stabilizer Link | ||
| Tilt Arms | TIGHT | |
| Trunnions |
| Notes - RIPPER / GRAPPLE / WINCH | HAS RIPPER LINES AND LINKAGE. | |
|---|---|---|
| Control Linkage | ||
| Lines / Fittings - RIPPER / GRAPPLE / WINCH |
| Average Life Remaining - UNDERCARRIAGE | THE RAILS, SEGMENTS AND BOTTOM ROLLERS WERE REPLACED 9-24 AT 8240 HOURS. | |
|---|---|---|
| Cannon / Track Adjuster | THE R.H. TRACK ADJUSTER WAS RESEALED 7-22 AT 5508 HOURS. | |
| Equalizer Bar | THE OUTER PINS & BEARINGS WERE REPLACED 7-22 AT 5508 HOURS. CURRENTLY THE OUTER JOINTS ARE TIGHT OVERALL WITH SOME MODERATE PLAY IN THE CENTER JOINT. | |
| Link / Brand / Part Number | 235-2501 ABRASION. | |
| Notes - UNDERCARRIAGE 1 | THE U/C IS IN GOOD OVERALL CONDITION WITH 65% WORN SHOES. | |
| Pivot Shaft | BOTH PIVOT SHAFTS WERE RESEALED 7-22 AT 5508 HOURS. | |
| Track Shoes Width / Type | 33 INCH | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 180MM Left Percent Worn: 5% Right Measurement: 179.75MM Right Percent Worn: 6% |
|
| Idlers Front |
Left Percent Worn: 35% Right Percent Worn: 35% |
|
| Idlers Rear |
Left Percent Worn: 35% Right Percent Worn: 35% |
|
| Links |
Left Measurement: 120.15MM Left Percent Worn: 12% Right Measurement: 120.15MM Right Percent Worn: 12% |
|
| Pins & Bushings (External) |
Left Measurement: 64.25MM Left Percent Worn: 9% Right Measurement: 64.25MM Right Percent Worn: 9% |
|
| Segments |
Left Percent Worn: 10% Right Percent Worn: 10% |
|
| Track Roller 8 |
Left Measurement: AVE 193MM Left Percent Worn: 14% Right Measurement: 193MM Right Percent Worn: 14% |
|
| Track Shoe Grouser Height |
Left Measurement: 2.09" Left Percent Worn: 64% Right Measurement: 2.09" Right Percent Worn: 64% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | BOTH DRIVE OILS WERE CHANGED AND SAMPLED AT 8875 HOURS WITH BOTH SAMPLES RETURNING NORMAL. CURRENTLY BOTH DRIVE OILS ARE LEVEL WITH NORMAL APPEARING OIL. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE IS OPERATING NORMAL WITH GOOD OVERALL PERFORMANCE. | |
|---|---|---|
| comment 2 | GOOD SERVICE HISTORY: LEVEL 4PM WAS DONE 6-24 AT 7837 HOURS, LEVEL 3PM DONE 6-25 AT 8875 HOURS AND A LEVEL 1PM DONE 8-25 AT 9111 HOURS. |
Comments
ROPS
HEATER & A/C
LIGHTS
RADIO (BT & USB)
REARVIEW CAMERA
AIR SUSPENSION SEAT
HEATED SEAT
PRODUCT LINK PL641
ETHER AID
ENGINE COOLANT HEATER
DRAWBAR HITCH
TIER 4 FINAL EMISSIONS
4 VALVE HYDRAULIC
(HAS RIPPER LINES & LINKAGE)
EAS (ENHANCED AUTO SHIFT MODE)
STANDARD POWERSHIFT
AUTO SHIFT (BIDIRECTIONAL SHIFT)
CAT GRADE WITH 3D & SLOPE ASSIST
ACCUGRADE
PAT BLADE
Features