2014 /* ORIGINAL */ ?> WEILER P385 2,300 engine hrs
Condition
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL. SOME MINOR AMOUNTS OF MATERIAL ON AND AROUND THE MACHINE. | |
|---|---|---|
| Eng. Enclose Hood / Stack | BOTH ACCESS DOORS ARE EACH SIDE ARE SLIGHTLY CRACKED. | |
| Fuel Tank | ||
| Main Frame Welds | ONE CRACK WAS SEEN. IT'S ON THE TOP OF THE FRAME STRUCTURE NEXT TO THE ENGINE DOOR ON THE L.H. SIDE. | |
| Paint | LOOKS NORMAL FOR THE AGE. |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Back Up Alarm | ||
| Horn | HORN IS NOT WORKING ON EITHER CONSOLE. |
| Armrests | ||
|---|---|---|
| Dash Console | ||
| Door Latches & Hinges | ||
| Gauges | THE VARIABLE FEEDER DIALS DID NOT WORK. | |
| Hour Meter - OPERATOR STATION | THE MONITOR WAS REPLACED AT 1725 HOURS, SO THE FRAME HOURS ARE NOT CONFIRMED BUT THE OWNER SAID THERE IS AROUND 2,300 FRAME HOURS. | |
| Monitor Panel / Display | ||
| Seat Cushions / Suspension / Type | THERE ARE TWO SEATS THAT ARE WITH THE MACHINE. | |
| Switches |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | CJR07849 | |
| Notes - ENGINE | A NEW ENGINE WAS INSTALLED 7-24 AT 1847 HOURS. THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | MUFFLER WAS REPLACED AT 1847 HOURS | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 15 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | SOME EXTRA WOBBLE ON BELT TENSION PULLEY AT LOW IDLE ONLY. | |
| Coolers | ||
| Fan | FAN WAS REPLACED AT 1847 HOURS. | |
| Fan Drive / Type | MECHANICAL. | |
| Fan Shrouds / Guards | THERE IS NO GUARD. | |
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | THE BATTERY IS WEAK. NEEDED TO BE CHARGED TO START THE MACHINE. | |
| Lighting | LIGHTS ARE NOT WORKING. | |
| Starter | ||
| STROBE | ||
| Wiring |
| Notes - PAVER / SCREED / CONVEYOR | THE DELIVERY SYSTEM IS FUNCTIONING NORMAL WITH A LEAK ON A PUMP MOUNT. | |
|---|---|---|
| Auger Bearings | ||
| Auger Drive Chains / Sprockets | ||
| Auger Motors | FUNCTIONING NORMAL. | |
| Auger Segments | LOOK GOOD. | |
| Auger Sonic Sensor & Cord | ||
| Conveyor Drag Chains | THE DRAG CHAINS LOOK TO HAVE BEEN REPLACED AT SOME POINT. THERE IS ADJUSTMENT REMAINING. | |
| Conveyor Drive Chains / Sprockets | ||
| Conveyor Head / Tail Shaft | ||
| Conveyor Pumps & Motors | FUNCTIONING NORMAL BUT THE REAR AUX PUMP IS LEAKING LEVEL 3 FROM THE MOUNT. | |
| Crown Adjustment | MANUAL | |
| Depth Thickness Screws | ||
| Drag Chain Guards | ||
| Drop Arm / Tow Arm | ||
| Endgate Jack Screws | ||
| Endgate Shoes / Springs | ||
| Ext. Screed Height Adj. | MANUAL | |
| Extension Chrome Guide Tubes | ||
| Extension Cylinders | ||
| Hopper / Hopper Wings | SOME PLAY IN THE HINGES BUT OVERALL VERY FUNCTIONAL. | |
| Hopper Cylinders | ||
| Hopper Flashing | THE FRONT HOPPER FLASHING IS IN POOR CONDITION. | |
| Hopper Floor Plates | ||
| Hopper Left Floor Plate (Measurements) | .36 INCHES IN THE REAR AND .35 INCHES IN THE FRONT. | |
| Hopper Right Floor Plate (Measurements) | .36 INCHES IN THE REAR AND .35 INCHES IN THE FRONT. | |
| Hose Lines | THERE A FEW LEVEL 1 LEAKS. THE PUMP MOUNTING LEAK ON TOP OF THE CONTROL VALVE. | |
| Left Extension Screed Plate (Measurements) | .35 INCHES | |
| Main Screed Plate (Measurements) | .35 INCHES | |
| Prestrike Off Plates | ||
| Remote Control & Cord | ||
| Right Extension Screed Plate (Measurements) | .35 INCHES | |
| Screed Burners / Heating Elements | HEATING ALL THE WAY ACROSS. | |
| Screed Frames | NO CRACKS WERE SEEN. | |
| Screed Plate | ||
| Truck Hitch / Push Roller | ||
| Vibrators | FUNCTIONAL. |
| Notes - UNDERCARRIAGE | THE U/C IS IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| Cleats / Grousers | ALL POLLY SHOES ARE IN GOOD FUNCTIONAL CONDITION, LOOK TO HAVE BEEN REPLACED AT SOME POINT. | |
| Drive Tires | BOTH SPROCKETS ARE IN GOOD FUNCTIONAL CONDITION. | |
| Idlers | BOTH ARE IN GOOD FUNCTIONAL CONDITION. | |
| Rollers | ALL BOTTOM ROLLERS ARE IN GOOD FUNCTIONAL CONDITION. | |
| Rubber Track / Belt - Left | TRACK IS IN GOOD CONDITION. LOOKS TO HAVE BEEN REPLACED AT SOME POINT. | |
| Rubber Track / Belt - Right | TRACK IS IN GOOD CONDITION. LOOKS TO HAVE BEEN REPLACED AT SOME POINT. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Track Tensioning System |
| Notes - FINAL DRIVES | BOTH DRIVE OILS ARE LEVEL AND HAVE A NORMAL APPEARANCE. | |
|---|---|---|
| Planetaries / Diff |
| comment 1 | THE MACHINE RUNS SMOOTH WITH A NEW REPLACEMENT ENGINE THAT WAS INSTALLED AT 1847 HOURS. | |
|---|---|---|
| comment 2 | THE DELIVERY SYSTEM IS FUNCTIONING NORMAL AND THE U/C IS IN GOOD FUNCTIONA CONDITION |
Features