2014 /* ORIGINAL */ ?> VOLVO CONSTRUCTION EQUIPMENT SD45 1,030 engine hrs
Condition
| Cab or Canopy | ||
|---|---|---|
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | Crack at top of hood | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | Faded | |
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | No | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Back Up Alarm | ||
| Horn | ||
| Seat Belt / Date |
| Fuel Level - OPERATOR STATION | 7/8 | |
|---|---|---|
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Armrests | ||
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | Seat is cracked and missing corner | |
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Nine | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | Engine shakes a bit could use new motor mounts | |
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Packed full of dust | |
| Operating Condition | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | -30 | |
| Belts / Pulleys | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Pre-Heater | ||
| Starter / Type | ||
| Wiring |
| Leaks | No | |
|---|---|---|
| Transmission - Noisy | No | |
| Case | ||
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings | ||
| Overall Operating Condition | ||
| Pump | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transfer Case | ||
| Universal Joints |
| Notes - HYDRAULICS | Hydraulic oil is a little low | |
|---|---|---|
| Cylinders | ||
| Hose Lines | ||
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Cleaner Bars | ||
|---|---|---|
| Drum Drive Planetaries | ||
| Drum Hubs | ||
| Drum Scrapers | ||
| Drum Surface | ||
| Vibratory System |
| Average Life Remaining - TIRES | 47 | |
|---|---|---|
| Notes - TIRES | Both tires are cracked all the way around | |
| Tire Size - TIRES | 12.4-28 | |
| Left Front |
Life Left: 47% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 47% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features