2020 /* ORIGINAL */ ?> CAT 272D3XE 5,273 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | Body is in fair condition for the year. | |
| Frame | ||
| General |
| Cleaning Required | Yes | Can is dirty. And the outside of machine is dirty. There is tar on machine |
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | There are a few decals worn off of machine | |
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | Camera does work but sometimes the screen does go black. And glitches | |
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | Seat belt does work properly. It is original to the machine and it is recommended to be replaced every 3 years | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | 1/8 | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Sound Proofing | No | |
| Air Conditioner | Air conditioning does not work | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | 1 louver does not work | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | The blower motor is very loud and vibrates the cab | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | The mirror in cab is loose | |
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers | Machine has the wrong wiper blade on it |
| Blow By | No | |
|---|---|---|
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | No sigh of when last service was performed on machine |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | There is an exhaust leak will need troubleshooting to find where the leak is at. | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Air filter plugged with dirt | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | The machine shows 700 hours until the next DPF cleaning is needed |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | No | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Lines / Linkages | ||
|---|---|---|
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Travel Controls | ||
| Travel Motors | The left drive motor has a level 2 leak. Machine does not drive straight. Machine veers to the right | |
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | There is a bunch of oil soaked dirt other hydraulic pump. Will need troubleshooting to find were leak is coming from |
|---|---|---|
| Detent Switch | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Notes - BUCKET | This bucket was used to move tar and tar is all over the bucket | |
|---|---|---|
| Bucket Bottom | ||
| Bucket Linkage | Tilt cylinder have about 1/16” of play | |
| Bucket Sides | ||
| Cutting Edges | Cutting edge is worn out and can be flipped. Cutting edge is full of tar | |
| Loader Frame | When raised all the way up the loader arms bind up and one side lifts higher than the other | |
| Loader Pins & Bushings | Rear of loader arm bushing have about 3/16” of play ing them. The front of loader arms have about 1/16”-1/4” if play | |
| Quick Coupler |
| Spare | No | |
|---|---|---|
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features