2011 /* ORIGINAL */ ?> GENIE INDUSTRIES Z135-70 4,434 engine hrs
Condition
| Cleaning Required | Yes | |
|---|---|---|
| Operations and Maintenance Manuals Present | Yes | |
| S.O.S. Taken | No | |
| Notes - GENERAL APPEARANCE | None | |
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Inspection Sticker Dated | Yes | March 2025 |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | Some decals are damaged |
| Notes - SAFETY ITEMS | None | |
| Back Up Alarm | Alarm does not work | |
| Horn |
| Controls Neutral/off | Yes | |
|---|---|---|
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Notes - OPERATOR STATION 1 | None | |
| Dash Console | ||
| Drive Brakes | ||
| Drive Unit | ||
| Foot Switch | ||
| Gauges | ||
| Meter | ||
| Swing Brakes | ||
| Switches |
| Anti-Freeze Color | NA | |
|---|---|---|
| Diesel Exhaust Fluid (DEF) Level | NA | |
| Fuel Level | Unkown | |
| Notes - ENGINE | Dipstick is broke off | |
| Oil Pressure (H/L/N) | Good | |
| Smoke (B/D/L/W) | Blake | |
| Blow By | No | |
| Compression in Radiator | No | |
| Emissions Decal | No | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | Fuel filter leaks |
| Water in Oil | No | |
| Air Cleaner | Filter needs replaced at next service | |
| Belts / Pulleys | Belt Has a tear in it. | |
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Oil Filter Condition (CUT) | ||
| Overall Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Notes - COOLING SYSTEM | None | |
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | None | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Notes - STEERING | None | |
|---|---|---|
| Front Axle - STEERING | ||
| Lines / Fittings | ||
| Pumps | ||
| Steering Controls | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Tie Rods / Rod Ends | ||
| Valves |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | None | |
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose fittings | ||
| Hose Lines | Hose is leaking level 2 | |
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Boom Length (Actual Length) | 135ft | |
|---|---|---|
| Notes | Na | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings |
| Lanyard anchors | Yes | |
|---|---|---|
| Lanyard anchors Labeled | Yes | |
| Floor | ||
| Gate / Latch | ||
| Guards | ||
| Rails | Bent and broke |
| Notes - FINAL DRIVES | None | |
|---|---|---|
| Drive Motors | ||
| Front Axle - FINAL DRIVES | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Wheel Lugs & Rims |
| Spare | No | |
|---|---|---|
| Tires Needed | No | |
| Average Life Remaining - TIRES | Unkown | |
| Front Tire Size | 44.5/65D22.5 | |
| Notes - TIRES | None | |
| Rear Tire Size | 44.5/65D22.5 | |
| Tire Size - TIRES | 445/65D22.5 | |
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
| Axle Extention | ||
|---|---|---|
| Axle Oscillation |
| Swing Drive and Gear Secure | Yes | |
|---|---|---|
| Swing Bolts | ||
| Swing Drive and Gear | ||
| Turntable bearing | ||
| Turntable Bearing Lubrication |
| Sevice Needed | Service due at 4350 hours |
|---|
Features