2016 /* ORIGINAL */ ?> CAT 259D 4,575 engine hrs
Condition
| Cleaning Required | Yes | |
|---|---|---|
| S.O.S. Taken | No | |
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | Needs new shock | |
| Fuel Tank | ||
| Grab Irons | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn |
| Back Up Alarm | Yes | |
|---|---|---|
| Fuel Level | 1/8 | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt | ||
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | Yes | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Operating Condition - ENGINE | New injectors just installed. | |
| Turbocharger / Blower |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Parking Brake |
|---|
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Bucket & Hoist Kickout | ||
| Bucket Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Filter Condition (CUT) | ||
| Hoist Cylinder | ||
| Hose Lines | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Bottom | ||
|---|---|---|
| Bucket Floor | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Pins & Bushings |
| Track Frame - Left | ||
|---|---|---|
| Track Frame - Right |
| Differential | ||
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries, Left | ||
| Planetaries, Right |
Features