2017 /* ORIGINAL */ ?> DEERE & CO. 410J 3,106 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Notes - GENERAL CONDITION | Machine looks in very good condition. | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | Machine looks in really good condition. | |
|---|---|---|
| Battery Box | Door bent slightly. | |
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Engine Enclosures | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic (Exterior) | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rubber Bumpers | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Notes - SAFETY ITEMS | All safety items good. | |
| Back Up Alarm | ||
| Beacon / Strobe | ||
| Horn | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 100% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 100% | |
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Air ride suspenion | |
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | Engine runs good and plenty of power. | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | Emissions all appear to be good at this time. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | Cooling system all good at this time. | |
| Anti-Freeze Level / Color / Condition | ELC -35 | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Signal Lights | Yes | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | Electrical system all good | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Electrical Battery Box | ||
| Pre-Heater | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | No | |
|---|---|---|
| Four Speed Shuttle | Yes | |
| Leaks - TRANSMISSION | No | |
| Powershift | No | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | Transmission all seems good | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump | ||
| Ride Control | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter / Condition | ||
| Transmission - Forward Shifts | 4 speeds forward | |
| Transmission - Reverse Shifts | 4 speeds reverse | |
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Notes - STEERING | Steering all appears to be tight | |
|---|---|---|
| Front Axle - STEERING | ||
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick |
| Leaks - BRAKE | No | |
|---|---|---|
| Notes - BRAKE | Brakes work good | |
| Service Brake Holding What Gear | Holds in 2nd gear | |
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | All hydraulics work good | |
| Accumulators | ||
| Backhoe Control Valve | ||
| Boom Cylinder | ||
| Bucket & Hoist Kickout | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Extended Stick Cylinder | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Lift Cylinders | ||
| Loader Valve | ||
| Out Rigger Cylinder | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pumps | ||
| Rear Auxiliary Hydraulic | ||
| Stick Cylinder | ||
| Swing Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Notes - BOOM & STICK | Boom and stick P&B all appear to be tight. | |
|---|---|---|
| Boom | ||
| Boom Pins & Bushings | ||
| E Stick Condition | ||
| Outriggers | ||
| Stick | ||
| Stick Pins & Bushings | ||
| Swing Lock | ||
| Swing Pivot | ||
| Transport Lock |
| Bucket Bottom | ||
|---|---|---|
| Bucket Floor | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Tilt Linkage |
| Quick Coupler | Yes | |
|---|---|---|
| Bucket Width | 24 inch | |
| Notes - REAR BUCKET | Rear bucket looks in very good condition | |
| Bucket Bottom - REAR BUCKET | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides - REAR BUCKET | ||
| Cutting Edges - REAR BUCKET | ||
| Quick Coupler Type / Condition |
| Leaks | No | |
|---|---|---|
| Axles / Final Drives Notes | Axles all appear to be good condition | |
| Differential Lock / Operation | ||
| Differential Supports | ||
| Differentials | ||
| Drive Shaft | ||
| Four Wheel Drive Operation | ||
| Front Axle | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Trunion | ||
| Universal Joints | ||
| Wheel Lugs & Rims |
| Spare | No | |
|---|---|---|
| Front Tire Size | 12.5R18 | |
| Rear Tire Size | 19.5LR24 | |
| Left Front |
Life Left: 10% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 10% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | Machine runs and operates very good |
|---|
Comments
A/C
HEATER
LIGHTS
RADIO
STROBE
4WD
E-STICK
PATTERN CHANGER
AIR SUSP SEAT
AUTOSHIFT
REAR AUX HYDRAULICS
R/C
REAR Q/C
FRONT AUX HYDRAULICS
(LINES TO FRONT OF CAB ONLY)
FRONT PIN ON GP BUCKET
24" REAR DIG BUCKET
Features