2014 /* ORIGINAL */ ?> DEERE & CO. 310SK 1,595 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT AND LOOKS NICE. | |
|---|---|---|
| Battery Box | ||
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Engine Enclosures | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS GOOD. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | THE ROPS ARE CLEAN. |
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | NOT WORKING. | |
| Safety Locks / Pins | ||
| Seat Belt / Date | FUNCTIONAL |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | TO COLD TO BE TESTED. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | CD | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | INTERIM TIER 4. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 15 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Electrical Battery Box | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Auto Shift | Yes | |
|---|---|---|
| Leaks - TRANSMISSION | No | |
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL TO ALL GEARS. | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter / Condition | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Front Axle - STEERING | ||
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Tie Rods / Rod Ends |
| Leaks - BRAKE | No | |
|---|---|---|
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
| Service Brake Holding What Gear | HOLDS IN SECOND GEAR STALL. | |
| Parking Brake Operation | ||
| Service Brake Operation |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Backhoe Control Valve | ||
| Boom Cylinder | ||
| Bucket & Hoist Kickout | ||
| Bucket Cylinder | ||
| Control Linkage | THE R.H. HOE CONTROL COLUMN IS IS NOT STAYING IN THE STOW POSITION. | |
| Extended Stick Cylinder | ||
| Hose Lines | THE HOSE HOSES ARE STARTING TO SHOW SOME WEATHERING BUT ALL FUNCTIONAL. | |
| Lift Cylinders | ||
| Loader Valve | ||
| Out Rigger Cylinder | THE L.H. STABILIZER CYLINDER IS LEAKING TO LEVEL 2 WITH BOTH CYLINDER RODS GOUGED. | |
| Overall Operating Condition - HYDRAULICS | ||
| Pumps | ||
| Rear Auxiliary Hydraulic | ||
| RIDE CONTROL | FUNCTIONS NORMAL. | |
| Stick Cylinder | ||
| Swing Cylinder | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Notes - BOOM & STICK | THE BOOM, E-STICK, STICK AND SWING PIVOT ARE ALL IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| Boom | ||
| Boom Pins & Bushings | ||
| E Stick Condition | ||
| Outriggers | ||
| Stick | ||
| Stick Pins & Bushings | ||
| Swing Lock | ||
| Swing Pivot | ||
| Transport Lock |
| Front Bucket Quick Coupler | Yes | HYDRAULIC HORIZONTAL. |
|---|---|---|
| Bucket Capacity | 1.3 YD | |
| Front Bucket Notes | THE FRONT BUCKET, COUPLER AND LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. | |
| Bucket Bottom | LOOKS GOOD. | |
| Bucket Floor | ||
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE LOOKS GOOD. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Segments | THE CUTTING EDGES CAN STILL BE TURNED. | |
| Tilt Linkage | TIGHT OVERALL. |
| Bucket Brand / SN # | DEERE DIG | |
|---|---|---|
| Bucket Width | 30 INCH | |
| Bucket Bottom - REAR BUCKET | ||
| Bucket Linkage | THERE IS 1/16 INCH PLAY IN THE STICK TO COUPLER JOINT AND LESS IN THE H-LINK TO COUPLER. | |
| Bucket Mounts | ||
| Bucket Sides - REAR BUCKET | ||
| Quick Coupler Type / Condition | THE MANUAL COUPLER HAS MODERATE PLAY IN THE BUCKET CONNECTION. | |
| Teeth / Adapters - REAR BUCKET | WORN 50% PLUS. |
| Leaks | No | |
|---|---|---|
| Axles / Final Drives Notes | THE DRIVETRAIN IS PERFORMING NORMAL. | |
| Differential Lock / Operation | FUNCTIONAL. | |
| Differential Supports | ||
| Differentials | ||
| Drive Shaft | ||
| Four Wheel Drive Operation | FUNCTIONAL. | |
| Front Axle | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Trunion | ||
| Universal Joints | ||
| Wheel Lugs & Rims |
| Front Tire Size | 12.5/80-18 12 PLY | |
|---|---|---|
| Notes - TIRES | THE TIRES ASRE FINCTIONAL WITH SOME UNEVENNESS IN THE TREADS AND THE R.H. FRONT HAS A MODERATE TREAD CUT. | |
| Rear Tire Size | 19.5L-24 10 PLY | |
| Left Front |
Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 35% Recapped: No Tread Cuts Chunks: Yes Side Cuts Section: No |
|
| Right Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE MACHINE HAS GOOD OPERATION AND PERFORMANCE WITH SMOOTH ENGINE AND NORMAL SHIFTING TRANSMISSION. THE LINKAGES ARE ALL TIGHT TO HAVING MINIMAL PLAY WITH EXCEPTION TO THE REAR HOE COUPLER TO BUCKET CONNECTION. |
|---|
Comments
A/C & HEATER
LIGHTS
RADIO
R/C
FRONT TOOL CARRIER
REAR MANUAL Q/C
REAR AUX HYDRAULICS
E-STICK
4WD
36" REAR DIG BUCKET
FRONT 1.3 CY GP BUCKET
Features