2018 /* ORIGINAL */ ?> CAT 299D2 4,104 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | Active fault cods for the emissions system and drive motor speed sensor faults |
| Machine Starts and is Operable | No | Machine starts and runs but has multiple emissions codes and is in limp mode. |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | Yes | Leak around the fan motor. |
| Body | Broken auxiliary cover. Missing lower engine cover. Left side drive motor hose guard is damaged | |
| Frame | ||
| General | Machine is in rough shape. See other remarks and photos for details |
| Cleaning Required | Yes | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | Decals are worn. | |
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder | Missing the coupler step |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | Back up alarm does not work | |
| Camera(s) | ||
| Dead Engine Lowering Valve | Lowering valve does not work. | |
| Fire Extinguisher | Fire extinguisher is missing | |
| Horn | Horn does not work | |
| ROPS | Missing cab mounts | |
| Safety Locks / Pins | ||
| Seat Belt / Date | Seat belt is expired | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 7/8 | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 1/2 | |
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | A/c does not work | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | One cab bent is broken | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | Cab door is missing | |
| Windshield Wipers | Wiper is missing due to missing operator door |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | Engine is covered in oily dirt, hard to know where leaks are coming from |
| Pre Lube System | No | |
| Service Needed | Yes | Last known service dated on fuel filter is 05/13/2022 |
| Water in Oil | No | |
| Arrangement Number - ENGINE | See psr | |
| Engine S/N | See psr | |
| Hours On Engine | 4103 | |
| Oil Pressure (H/L/N) | N | |
| Belts / Pulleys - ENGINE | Alternators belt is loose. | |
| Engine Oil Level / Condition | Engine oil level is high | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | Low pressure fuel transfer pump is not working | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | Engine has emissions fault codes | |
| Turbocharger / Blower |
| Aftertreatment System Codes | Yes | |
|---|---|---|
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Due for 3,000 hr seevice interval |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | Coolant level was very low. Possible coolant leak |
| Oil in Anti-Freeze | No | |
| Current Hours on Radiator | 4103 | |
| Notes - COOLING SYSTEM | Notes on loader arm says machine overheats | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | Radiator cap is non cat that is rated at 16 psi and cat is 13 psi. Cap also does not fit properly | |
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | Alternator is not charging the system | |
| Batteries / Cables / Master Disconnect | Machine has been on the battery charger and will not take a charge. Negative post is corroded and master disconnect does not work due to corrosion | |
| Lighting | Rear lights do not work | |
| Pre-Heater | ||
| Starter | ||
| Wiring | Self level harness is broken |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Front Torsion Bars | ||
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Rear Torsion Bars | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | Hydraulic fan motor is leaking. |
|---|---|---|
| Notes - HYDRAULICS | Unknown hydraulic hose near auxiliary | |
| Detent Switch | ||
| Hoses / Lines | Hydraulic hose clamps for the auxiliary and tilt cylinders are Broken or missing. | |
| Lift Cylinders | Right side lift cylinder is leaking | |
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | Auxiliary quick connect is very rusty | |
| Tank | ||
| Tilt Cylinder |
| Overall Operating Condition - ATTACHMENTS / WORK TOOLS | Rear hydraulic winch cable is tangled and broken. Winch is untested. Only one pin holding winch assembly in place |
|---|
| Notes - BUCKET | No bucket installed | |
|---|---|---|
| Loader Frame | Loader arm position sensor is missing parts | |
| Loader Pins & Bushings | Coupler plate pins and bushings are worn | |
| Quick Coupler | Manual bucket pins need to be greased |
| Notes | Tracks looks failry new and are in good shape | |
|---|---|---|
| Percentage Worn | 20 | |
| Track / Belt Tread Thickness | 3in | |
| Track / Belt Width | 17in | |
| Idlers | ||
| Roller | ||
| Roller Frame | Right side undercarriage bolts are missing | |
| Sprocket | Both sprockets are worn | |
| Track / Belt Condition | Left and right side tracks are loose | |
| Tread Depth |
Left Measurement: 23mm Left Percent Worn: 20% Right Measurement: 23mm Right Percent Worn: 20% |
Features