2021 /* ORIGINAL */ ?> CAT 289D3 3,215 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General | Paint show wear but good for age and hours |
| Cleaning Required | Yes | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | Left arm rest does not stay up, fuse panel cover is missing lower handle | |
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | Front decal is rubbed off | |
| Eng. Enclose Hood / Stack | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder | Step is bent |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| Rig Saver | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | Functional | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | NA | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 5/8 | |
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | Right armrest does not stay up | |
| Cab Filter / Heat Vent Louvres | Could be changed at next PM | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | Do not know when last PM was done |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 345-3550 | |
| Engine S/N | 8LQ2885 | |
| Hours On Engine | 3214.4 | |
| Oil Pressure (H/L/N) | N | |
| Smoke Color (B/D/L/W) | NA | |
| Belts / Pulleys - ENGINE | Belt cover is missing a screw | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Has 3214 hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 3214.4 | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | Hoses show age | |
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Front Torsion Bars | ||
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | Lines show wear. good for hours on machine. | |
| Operating Condition | ||
| Rear Torsion Bars | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | Quick coupler pins are shot, has a lot of play, Recommend to replace some travel hoses that are rubbing | |
| Detent Switch | ||
| Filter Condition (CUT) | ||
| Hoses / Lines | Some hoses hsow age and wear. | |
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder | Has a lot of play |
| Bucket S/N | A416BBC20061 | |
|---|---|---|
| Notes - BUCKET | Self leveling harness is cut by coupler | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | Little worn | |
| Loader Frame | ||
| Loader Pins & Bushings | Worn, has play | |
| Quick Coupler | All pins have wear and movment |
| Percentage Worn | 30 | |
|---|---|---|
| Track / Belt Tread Thickness | 1" | |
| Track / Belt Width | 18" | |
| Idlers | Worn | |
| Roller | Worn | |
| Roller Frame | ||
| Sprocket | Worn | |
| Track / Belt Condition | ||
| Tread Depth |
Left Measurement: 1" Left Percent Worn: 30% Right Measurement: 1" Right Percent Worn: 30% |
Features