2017 /* ORIGINAL */ ?> HYUNDAI 60 CR A9 906 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| VIDS/VIMS Download Available | No | |
| Notes - GENERAL CONDITION | MACHINE IS IN GOOD SHAPE | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Extra Fuel Tanks | No | |
| S.O.S. Taken | No | |
| Notes - GENERAL APPEARANCE | MACHINE HAS SOME COSMETIC DAMAGE | |
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | HOOD SEAL IS LOOSE & SMALL CRACK | |
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | Grill has one broken gaurd | |
| Sheet Metal | CAB SHEET METAL HAS DENTS IN IT (COSMETIC DAMAGE) |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Brake Hold | ||
| Horn |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| ROPS Certification Plate | Yes | |
| Fuel Level | 1/2 TANK | |
| Notes - GAUGES, OPERATOR STATION, CONSOLE | SEAT BELD DATE IS UNKNOWN | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | FRONT GLASS & ROOF GLASS IS CRACKED, MIRROR IS BROKE | |
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt | CANNOT READ DATE ON SEAT BELT | |
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Travel Controls (Type) | FOOT & HANDLE CONTROLS ATTACHED TO FOOT CONTROLS | |
| Windshield Wipers | WIPER IS BENT, DOES NOT TOUCH WINDOW PROPERLY |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Water in Oil | No | |
| Engine S/N | YANMAR 29258 | |
| Hours On Engine | 906 | |
| Notes | ENGINE RUNS GOOD & NO ISSUES SEN | |
| Belts / Pulleys | ||
| Engine Oil Filter Condition / Service Hours | UNKNOWN ON LAST SERVICE | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | DIRTY, NORMAL | |
| Operating Condition | ||
| Turbocharger / Blower |
| Notes - EMISSIONS | NO DEF ON THIS MACHINE |
|---|
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 906 | |
| Notes - COOLING SYSTEM | NO LEAKS SEEN | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | BELT | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | No | |
|---|---|---|
| Ether Aid | No | |
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | BOTH CAB LIGHTS ARE BROKEN OFF | |
| Alternator | ||
| Batteries / Cables | ||
| Lighting | BOTH CAB LIGHTS ARE MISSING/BROKE OFF | |
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | 1 LINE IS BENT BUT STILL WORKS, hYDRAULIC OIL IS NEW IN MACHINE, CLIP THAT HOLDS LINDS BY BOOM IS BROKE | |
|---|---|---|
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | MINIMAL WEAR | |
| Filter Condition (CUT) | UNSURE LAST TIME FILTER WAS CHANGED | |
| Hose Lines | 1 AUXALARY LINE IS BENT BUT STILL WORKS | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors |
| Notes - BOOM | NORMAL WERA ON BOOM | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | NORMAL WEAR ON STICK | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | UNKNOWN | |
| Notes - BUCKET | 26" BUCKET WITH TEETH & SIDE TEETH | |
| Quick Coupler (Make/Model) | HYUNDAI COUPLER | |
| Width | 26" BUCKET | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Average Life Remaining - UNDERCARRIAGE | 80 | |
| Notes - UNDERCARRIAGE | TRACKS ARE WORN ROUGHLY 35% & HAVE CRACKS IN THEM | |
| Notes - UNDERCARRIAGE 1 | UNDERCARRIAGE IS IN GOOD CONDITION | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Track Shoes (Width) |
Left Measurement: 16" Right Measurement: 16" |
| Notes - FINAL DRIVES | NO ISSUES SEEN | |
|---|---|---|
| Housings | ||
| Planetaries / Diff |
Features