2017 /* ORIGINAL */ ?> CAT 980M 15,993 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT IS OVERALL LOOKING GOOD FOR THE HRS AND AGE. | |
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Front Frame | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| Grab Irons | ||
| Paint | LOOKS NORMAL FOR THE AGE AND HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | NO CRACKS WERE SEEN. | |
| Sheet Metal | ||
| Steps / Ladder | THE R.H. REAR STEP IS SLIGHTLY BENT. |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | ||
| Seat Belt / Date | Functional |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | THE A/C COMPRESSOR WAS REPLACED AT 13530 HOURS. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ACCURATE | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | THE L.H. MIRROR WONT ADJUST SIDE TO SIDE. | |
| Monitoring Display | ||
| Radio | BT & USB. | |
| Seat Cushions / Suspension / Type | THE SEAT CUSHION HAS SOME HOLES DEVELOPING. | |
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MINOR TO MODERATE SO NORMAL. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | OIL COOLER LEVEL 1 |
| Service Needed | No | THE OIL WAS SAMPLED DURING THIS INSPECTION AND IT RETURNED NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL OVERALL POWER & RETURNED A GOOD SAMPLE. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 30 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | THE ENGINE OIL COOLER HAS A LEVEL 1 WEEP | |
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ORIG | |
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Product Link / Condition | PLE 641 | |
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Transmission - Noisy | No | |
|---|---|---|
| Notes - TRANSMISSION | THE TRANSMISSION IS ORIGINAL AND STILL PERFORMING TO A NORMAL LEVEL. THE SAMPLE RETURNED NORMAL. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ORIG | |
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | TIGHT | |
| Lines / Fittings - STEERING | ||
| Pumps | ORIG | |
| Steering Cylinder | ||
| Steering Linkage | MINIMAL PLAY. | |
| Steering Valves / Pumps | ORIG | |
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
| Accumulator | THE BRAKE ACCUMULATORS WERE REPLACED 3-25 AT 14278 HOURS. | |
| Control Valve | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | THE PARKING BRAKE WAS RECONDITIONED AT 12888 HOURS | |
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | ORIG. WET INTERNAL. |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE FUNCTIONING NORMAL WITH ORIGINAL PUMP. | |
| Accumulator Charge - Ride Control | ||
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Filter Condition (CUT) | SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ORIG | |
| Tank | ||
| Tilt Cylinder |
| Standard Lift | Yes | |
|---|---|---|
| Bucket Capacity | 8.75 YDS | |
| Bucket S/N - BUCKET | 5155841 | |
| Notes - BUCKET | THE LINKAGES ARE IN GOOD FUNCTIONAL CONDITION. | |
| Bucket Bottom | CRACKS ARE DEVELOPING ON THE LOWER BUCKET HOOKS. | |
| Bucket Floor | ||
| Bucket Linkage - BUCKET | ||
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE IS IN FUNCTIONAL CONDITION. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Segments | CAN STILL BE TURNED. |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Notes - FINAL DRIVES | THE AXLE OILS AND FINAL DRIVE OILS WERE LAST CHANGED AT 14240 HOURS | |
| Differentials | ORIG | |
| Front Axle | ORIG. THE SAMPLE RETURNED NORMAL. | |
| Front Final Drives | ORIG | |
| Rear Axle | ORIG. | |
| Rear Final Drives | ORIG | |
| Trunion | NO PLAY SEEN OR FELT. | |
| Wheel Lugs & Rims - FINAL DRIVES |
| Notes - TIRES | THE REAR TIRES ARE WEATHER CHECKED. | |
|---|---|---|
| Tire Size - TIRES | 29.5R25 | |
| Left Front |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 85% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE MACHINE HAS ORIGINAL COMPONENTS AND IS WORKING ALL THE TIME. THE ENGINE IS RUNNING SMOOTH AND THE TRANSMISSION IS SHIFTING NORMAL. | |
|---|---|---|
| comment 2 | THE LINKAGES REMAIN TIGHT |
Comments
HEATER&A/C
LIGHTS
RADIO (BT & USB)
STROBE
REARVIEW CAMERA (OBJECT DETECT)
HEATED & POWER MIRRORS
PRODUCT LINK ELITE PLE641
ETHER AID
ENGINE COOLANT HEATER
REMOTE CAB DOOR OPENER
AIR SUSPENSION SEAT
AGGREGATE HANDLER ARRANGEMENT
AXLE OIL COOLER
PAYLOAD MONITORING SYSTEM
LINCOLN AUTO LUBE
AUTO SHIFT
AUTO RIDE CONTROL
JOYSTICK STEERING
7.5YD GP BUCKET
29.5 X 25 TIRES
Features