2004 /* ORIGINAL */ ?> CAT 972GII 16,611 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | SEE ENGINE, MONITORING SYSTEM AND STEERING SYSTEM. |
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS OVERALL STRAIGHT | |
|---|---|---|
| Cab or Canopy | THE TOP CAB PLASTIC COVER IS DAMAGED. | |
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | THE INSULATION ON THE L.H. INNER SIDE IS TORN UP. | |
| Fenders | THE L.H. FRONT FENDER HAS MINOR DAMAGE AND BOTH REAR FENDER DEFLECTORS ARE BENT | |
| Front Frame | NO CRACKS WERE SEEN. | |
| Fuel Tank | ||
| Grab Irons | ||
| Paint | LOOKS NORMAL FOR THE AGE AND HRS. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | NO CRACKS WERE SEEN. | |
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | No | THE CERTIFICATION DECAL IS MISSING. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | THERE IS A 3/32 INCH DRILL HOLE IN THE L.H. REAR ROPS POLE. CAT SAID THE HOLE CAN BE REPAIRED AND THE CERTIFICATION IS IN PLACE. SEE ATTACHED DSN RESPONSE. | |
| Seat Belt / Date | FUNCTIONAL. |
| Fuel Level | 55% | |
|---|---|---|
| Notes - OPERATOR STATION 1 | THE WEIGHT MONITORING SYSTEM IS NOT TURNING ON. | |
| Current O&MM | Yes | |
| Air Conditioner | TO COLD TO BE TESTED. | |
| Armrests | MINOR WEAR | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | THERE IS AN ACTIVE CODE FOR THE ACTION ALARM 271-5 | |
| Radio | CD | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | NORMAL FOR THE HRS. |
|---|---|---|
| Emissions Decal Legible | Yes | TIER II |
| Fuel Leaks | No | |
| Knocking | No | |
| LOGGED OR ACTIVE CODES | Yes | LOGGED CODES 274-4 ATMOSPHERIC PRESSURE SENSOR AND E096 (1) HIGH FUEL PRESSURE |
| Oil Leaks | Yes | THE L.H. FRONT ENGINE COVER HAS A LEVEL 1 WEEP AND THE R.H. REAR ENGINE BLOCK HAS A RUBBER PLUG LEAKING LEVEL 3. |
| Service Needed | No | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH FAIR TO NORMAL OVERALL POWER & RETURNED A NORMAL OIL SAMPLE. IT HOLDS UP UNDER A DOUBLE STALL. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower | THE TURBO DRAIN LINE IS LEAKING TO LEVEL 2. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 40 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL LEVEL & COLOR. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | HYDRAULIC | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | MISSING THE ETHER CAN. |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Starter / Type | THE STARTER IS LEAKING LEVEL 3. | |
| Wiring | ||
| Work Lights | THERE IS ONE TOP CAB LIGHT ON THE FRONT AND ONE ON THE REAR. |
| Transmission - Noisy | No | |
|---|---|---|
| Notes - TRANSMISSION | THE TRANSMISSION WAS RECONDITIONED 7-17 AT 15381 HOURS. THE TRANSMISSION IS SHIFTING NORMAL TO ALL GEARS. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION | SEVERAL U-JOINTS WERE REPLACED AT 15381 HOURS |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL WITH LEAKING STEERING CYLINDERS. | |
|---|---|---|
| Articulate P & B | MINIMAL TO MINOR PLAY. | |
| Lines / Fittings - STEERING | ||
| Pumps | ORIG | |
| Steering Cylinder | BOTH STEERING CYLINDERS ARE LEAKING TO LEVEL 3. | |
| Steering Linkage | MINOR FUNCTIONAL PLAY. | |
| Steering Valves / Pumps | THE COMMAND STEERING CONTROL VALVE IS WET TO LEVEL 1. | |
| Steering Wheel Tilt / Extend | ||
| Supplemental Steer | THERE IS AN ACTIVE CODE 795-7 FOR THE SECONDARY STEERING INTERMEDIATE RELAY NOT RESPONDING. | |
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONAL. | |
| Accumulator | ||
| Control Valve | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | PARKING BRAKE WAS RECONDITIONED 7-17 AT 15381 HOURS | |
| Pedal | ||
| Pump - BRAKE | ORIG | |
| Type (Wet, Dry) | WET INTERNAL. |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING TO NORMAL LEVELS WITH SEVERAL LEAKS AS DESCRIBED & RETURNED A NORMAL OIL SAMPLE. THE AUTO DIG FEATURE IS NOT WORKING | |
| Accumulator Charge - Ride Control | THE RIDE CONTROL IS TURNING ON BUT FIRM WHEN SPRINGING BACK FROM A CUSHION. | |
| Bucket & Hoist Kickout | ||
| Control Linkage | ELECTRO HYDRAULIC CONTROLS. | |
| Filter Condition (CUT) | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Hose Lines | THERE ARE SEVERAL HOSES LEAKING TO LEVEL 3. | |
| Lift Cylinders | BOTH CYLINDERS ARE LEAKING TO LEVEL 3. | |
| Overall Operating Condition | ||
| Pumps & Valves | ORIG | |
| Tank | ||
| Tilt Cylinder | THE TILT CYLINDER IS LEAKING LEVEL 3. |
| Standard Lift | Yes | |
|---|---|---|
| Bucket Capacity | 5 PLUS YDS. | |
| Notes - BUCKET | THE BUCKET AND LINKAGES ARE WORN BUT WOULD STILL DIG. | |
| Bucket Bottom | THE BOTTOM HAS SEEN WELDING AND REPAIR. CURRENTLY IN FAIR CONDITION. | |
| Bucket Floor | THE BUCKET FLOOR HAS SEEN PATCH WORK AND IS CURRENTLY THIN WITH NO HOLES. | |
| Bucket P & B | THE LOWER LOADER ARM TO BUCKET JOINTS ARE WORN AROUND 1/8 PLUS INCH. THE TILT BONE IS WORN OVER 1/8 - 3/16 INCH. | |
| Bucket Sides | ||
| Cutting Edges | THE BASE EDGE HAS SEEN BUILDUP. CURRENTLY IN FAIR CONDITION. | |
| Loader Frame | ||
| Loader Pins & Bushings | MINIMAL PLAY | |
| Segments | CAN STILL BE TURNED. |
| Notes - FINAL DRIVES | THE DRIVELINE COMPONENTS ARE FUNCTIONING NORMAL. | |
|---|---|---|
| Differentials | ||
| Front Axle | ||
| Rear Axle | ||
| Trunion | NO PLAY FELT. CANT BE SEEN DUE TO GUARDING. | |
| Wheel Lugs & Rims - FINAL DRIVES |
| Notes - TIRES | ALL TIRES ARE FUNCTIONAL WITH SOME MINOR TO MODERATE LUG DAMAGE. | |
|---|---|---|
| Tire Size - TIRES | 26.5R25 | |
| Left Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE ENGINE RETURNED A NORMAL OIL SAMPLE AND IS RUNNING SMOOTH WITH FAIR TO NORMAL POWER. | |
|---|---|---|
| comment 2 | THE TRANSMISSION IS SHIFTING NORMAL TO ALL GEARS AND THE HYDRAULICS ARE FUNCTIONAL HAVING RETURNED A NORMAL OIL SAMPLE. |
Comments
A/C & HEATER
LIGHTS
RADIO
R/C
AUTOSHIFT
LMT SLIP REAR
COMMAND STEERING
ETHER AID
26.5 X 25 TIRES
PIN ON GP BUCKET
PAYLOAD MONITORING SYSTEM
26.5 X 25 TIRES
EROPS HAS DRILL HOLES. A DSN NEEDS TO BE FILED. THIS MIGHT NEED TO BE RECERTIFIED.
SERVICE WORK PERFORMED BY ZIEGLER
TRANSMISSION OH DONE AT 15,443 HRS.
ENGINE TOP END & HEAD DONE AT 12,200 HRS.
Features