2019 /* ORIGINAL */ ?> CAT 963K 2,637 engine hrs
Condition
| Cab or Canopy | ||
|---|---|---|
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn |
| Back Up Alarm | Yes | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| ROPS Certification Plate | Yes | |
| Diesel Exhaust Fluid (DEF) Level | 75% | |
| Fuel Level | 100% | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt | Functional | |
| Seat Cushion / Arm Rest | ||
| Switches | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Emissions Decal | No | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | Level 1 leak near starter (Dust/debris build up) |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Governor | ||
| Oil Filter Condition (CUT) - ENGINE | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | Cold weather drips. | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Steering Linkage | ||
|---|---|---|
| Steering Motor | ||
| Steering Valves / Pumps |
| Parking Brake |
|---|
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Bucket & Hoist Kickout | ||
| Bucket Cylinder | ||
| Control Linkage - HYDRAULICS | ||
| Filter Condition (CUT) | ||
| Hoist Cylinder | ||
| Hose Lines | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Bottom | ||
|---|---|---|
| Bucket Floor | ||
| Bucket Linkage - BUCKET | ||
| Bucket Linkage - BUCKET 1 | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | ||
| Segments |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | 387-8242H | |
| Track Shoes | 33mm of tread depth | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 190mm Left Percent Worn: 22% Right Measurement: 189mm Right Percent Worn: 22% |
|
| Carrier Rollers Rear |
Left Measurement: 186mm Left Percent Worn: 38% Right Measurement: 186mm Right Percent Worn: 68% |
|
| Idlers Front |
Left Measurement: 25mm Left Percent Worn: 60% Right Measurement: 25mm Right Percent Worn: 60% |
|
| Links |
Left Measurement: 125mm Left Percent Worn: 52% Right Measurement: 125mm Right Percent Worn: 52% |
|
| Pins & Bushings (External) |
Left Measurement: 70mm Left Percent Worn: 55% Right Measurement: 70mm Right Percent Worn: 55% |
|
| Track Roller 1 |
Left Measurement: 22mm Left Percent Worn: 24% Right Measurement: 22mm Right Percent Worn: 24% |
|
| Track Roller 2 |
Left Measurement: 22mm Left Percent Worn: 24% Right Measurement: 22mm Right Percent Worn: 24% |
|
| Track Roller 3 |
Left Measurement: 22mm Left Percent Worn: 24% Right Measurement: 22mm Right Percent Worn: 24% |
|
| Track Roller 4 |
Left Measurement: 22mm Left Percent Worn: 24% Right Measurement: 22mm Right Percent Worn: 24% |
|
| Track Roller 5 |
Left Measurement: 24mm Left Percent Worn: 37% Right Measurement: 24mm Right Percent Worn: 37% |
|
| Track Roller 6 |
Left Measurement: 22mm Left Percent Worn: 24% Right Measurement: 22mm Right Percent Worn: 24% |
|
| Track Roller 7 |
Left Measurement: 22mm Left Percent Worn: 24% Right Measurement: 23mm Right Percent Worn: 28% |
|
| Track Shoes (Width) |
Left Measurement: 21.5” Right Measurement: 21.5” |
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Planetaries, Left | ||
| Planetaries, Right |
| comment 1 | PM4 performed at 2636 hours. |
|---|
Comments
EROPS
A/C & HEATER
LIGHTS
RADIO
STROBE
PROD LINK
2V/2L
V LEVER TRANSMISSION CONTROL
DEMAND FAN
22 INCH DG SHOES
3.25 CY GP BUCKET WITH BOCE
CAT HYD HPL Q/C
FORKS
Features