2016 /* ORIGINAL */ ?> CAT 320FL 8,836 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Bumper | ||
|---|---|---|
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | ROPS |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | Functional | |
| Travel Alarm |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | Too cold to check. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Travel Controls (Type) | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | Yes | Normal |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | W7N12043 | |
| Notes - ENGINE | Engine runs smooth with good power. | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | Cools normal. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | Hydraulics function normal. | |
|---|---|---|
| Swing Drive Oil Level | Full | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Notes - BOOM | Boom joints are good. | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | Stick joints are good. | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Brand | CAT | |
|---|---|---|
| Width | 54' | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Links | CAT 9W3137 | |
| Track Shoes Width / Type | 31" | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 115 Left Percent Worn: 30% Right Measurement: 115 Right Percent Worn: 30% |
|
| Carrier Rollers Rear |
Left Measurement: 115 Left Percent Worn: 30% Right Measurement: 115 Right Percent Worn: 30% |
|
| Idlers Front |
Left Measurement: 20.5 Left Percent Worn: 12% Right Measurement: 20.5 Right Percent Worn: 12% |
|
| Links |
Left Measurement: 106 Left Percent Worn: 5% Right Measurement: 106 Right Percent Worn: 5% |
|
| Pins & Bushings (External) |
Left Measurement: 60 Left Percent Worn: 12% Right Measurement: 60 Right Percent Worn: 12% |
|
| Pins & Bushings (Internal) |
Left Measurement: 762 Left Percent Worn: 10% Right Measurement: 762 Right Percent Worn: 10% |
|
| Segments |
Left Percent Worn: 15% Right Percent Worn: 15% |
|
| Track Roller 8 |
Left Measurement: 20 AVE Left Percent Worn: 35% Right Measurement: 20 AVE Right Percent Worn: 35% |
|
| Track Shoe Grouser Height |
Left Measurement: 24 Left Percent Worn: 7% Right Measurement: 24 Right Percent Worn: 7% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
Cab
Heat
A/C
Radio
Reach boom
9'6" stick
31 in track shoes
54 in Cat bucket
Features