2022 /* ORIGINAL */ ?> CASE/NEW HOLLAND TV370 1,771 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | Yes | Some logged codes |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | No | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | Some level 1/2 leaks |
| Notes - GENERAL CONDITION | N/A | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | Left window slider bent and cab visor bent missing cab hold down on left side | |
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | Some decals faded | |
| Eng. Enclose Hood / Stack | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | Some scraps on paint | |
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Notes - SAFETY ITEMS | Seat belt no install date, no fire extinguisher, no fire supression | |
| Back Up Alarm | ||
| Camera(s) | ||
| Dead Engine Lowering Valve | ||
| Horn | Horn does not work | |
| Rig Saver | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | No seat belt install date | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | N/A | |
|---|---|---|
| Fuel Level - OPERATOR STATION | Half full | |
| Current O&MM | Yes | |
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | Show some dirt | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | Interior light inop | |
| Interior Plastic / Fabric | Needs clean | |
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | Yes | Turbo drain line level 1 leak. |
| Pre Lube System | No | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 48091853 | |
| Engine S/N | 000669908 | |
| Hours On Engine | 1770 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | Some cracking on main belt | |
| Engine Oil Level / Condition | Oil level low due for service | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | Little bent up | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower | Turbo drain line level 1 leak. |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | Does not have DPF | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | No | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Current Hours on Radiator | 1770 | |
| Notes - COOLING SYSTEM | Full of coolant freeze point is -32F | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Notes - ELECTRICAL, STARTING AND CHARGING SYSTEM | N/A | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | Left front work light inop right rear taillight inop | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Front Axle | Right front torsion axle looks loose | |
|---|---|---|
| Lines / Linkages | ||
| Oil Level | ||
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Rear Axle | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | Possible hose leaking at pump and control valve |
|---|---|---|
| Notes - HYDRAULICS | N/A | |
| Detent Switch | ||
| Filter Condition (CUT) | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Other | N/A |
|---|
| Bucket Capacity | N/A | |
|---|---|---|
| Bucket S/N | N/A | |
| Notes - BUCKET | Bucket needs repair on cracks for safety | |
| Bucket / Multi Purpose Cylinder | ||
| Bucket Bottom | Couple dents | |
| Bucket Linkage | Tilt cylinder rod end 1/4” or more play at coupler | |
| Bucket Sides | ||
| Cutting Edges | Cutting edges rounded on edge of bucket | |
| Loader Frame | ||
| Loader Pins & Bushings | H link for loader arms are 1/8” or more play | |
| Quick Coupler | Bucket is cracked for quick coupler pins | |
| Teeth / Adapters |
| Percentage Remaining on Chains / Tracks | tracks 60-50% |
|---|
Features