2014 /* ORIGINAL */ ?> LOAD LIFTER MFG. LTD. 842-G 2,444 engine hrs
Condition
| S.O.S. Taken | No | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud |
| Back Up Alarm | ||
|---|---|---|
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | ||
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt |
| Current Parts Manual | Yes | |
|---|---|---|
| Current Safety Manual | Yes | |
| Dash Console | Sticker is peeling off the dash for the gauges | |
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | Sticker is peeling off the dash for the gauges | |
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Cushion / Arm Rest | Has some tears and a chunk missing out of the seat | |
| Switches | ||
| Windshield Wipers | Rubber peeling off the wiper blades Missing rubber for rear wiper blade |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | Yes | Level 2 oil leak on the engine |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Diesel Exhaust Fluid (DEF) Level | NA | |
| Fuel Level | 1/2 | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | None | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Belts / Pulleys | ||
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | Front left light doesn’t work. | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | ||
| Seals | Output shaft Seals off torque converter leaking level 2 | |
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints |
| Front Axle | ||
|---|---|---|
| Pivot P & B Trunnions | ||
| Steering Cylinder | Rear steering cylinder leaking level 1 | |
| Steering Gear Box | ||
| Steering Linkage | ||
| Steering Tank | ||
| Steering Valves / Pumps | ||
| Suspension Cylinders | ||
| Tie Rods / Rod Ends | All 4 are cracked and can see through |
| Brake Drums / Rotors | ||
|---|---|---|
| Brake Linkage | ||
| Compressor | ||
| Control Valve | ||
| Lines | ||
| Master Cylinder | ||
| Pump | ||
| Type (Pedal, Lever) | ||
| Type (Wet, Dry) |
| Carriage Cylinder | ||
|---|---|---|
| Frame Cylinder | ||
| Hose Lines | Line leaking on front left lift cylinder Looks like there’s a leak in the extension cylinder block or the lines level 2 leak | |
| Lift Cylinders | Lift cylinder is leaking oil out of seal. Level 2 leak | |
| Linkage | ||
| Pumps & Valves | ||
| Stabilizer Cylinders |
| Boom Length (Actual Length) | 42ft | |
|---|---|---|
| Boom Condition | ||
| Pins & Bushings |
| Housings | ||
|---|---|---|
| Planetaries / Diff |
| Average Life Remaining - TIRES | 100 | |
|---|---|---|
| Tire Size - TIRES | 13-24 | |
| Left Front |
Life Left: 100% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 100% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 100% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 100% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features