2005 /* ORIGINAL */ ?> CAT 304CCR 3,006 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Visible Oil Leaks | No | |
| Body | All of the panels are dented door does not work | |
| Frame | ||
| General |
| Cleaning Required | No | |
|---|---|---|
| Extra Fuel Tanks | No | |
| Bumper | dented | |
| Car Body | ||
| Catwalk | ||
| Counterweight | scratched up | |
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | missing panel covering radiator | |
| Sheet Metal | all panels are dented | |
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | No | |
| ROPS Certification Plate | No | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | No | crush warning decals on front of machine not legible |
| Safety Locks / Pins | No | |
| Service Brakes Functioning | Yes | |
| Camera(s) | n/a | |
| Horn | ||
| Rig Saver | ||
| Seat Belt / Date | seat belt does not work and also does not have a date on it | |
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | n/a | |
|---|---|---|
| Fuel Level - OPERATOR STATION | Full | |
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | No | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | door is not functional, missing slides and hardware | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | does not blow | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | float on blade down does not work well, it kind of sticks | |
| Interior Lights | blower motor does not work | |
| Interior Plastic / Fabric | left arm console cracked | |
| Mirrors | n/a | |
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | no suspension | |
| Switches | ||
| Travel Controls (Type) | foot pedal | |
| Visor / Sunshade | n/a | |
| Windows | front windshield is cracked | |
| Windshield Wipers | windshield is cracked and does not swing up properly no wiper installed |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | No | unknown |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 1000 | |
| Engine S/N | S4L99981 | |
| Hours On Engine | 3003 | |
| Oil Pressure (H/L/N) | n | |
| Smoke Color (B/D/L/W) | no smoke | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | Pre emissions machine | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Folded Core Radiator | Yes | |
| Modular Radiator | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | No | |
| Current Hours on Radiator | 3003 | |
| Anti-Freeze Level / Color / Condition | slightly low | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | belt | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | No | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon | n/a | |
| Lighting | missing some lights | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Boom Cylinder | ||
|---|---|---|
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | ||
| Hose Lines | hose going to head end of boom cylinder needs replacing | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | float valve on blade seems to stick a bit | |
| Rotex | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | after market thumb Not mounted properly | |
| Travel Motors |
| Thumb | Yes | aftermarket |
|---|
| Boom Condition | ||
|---|---|---|
| Boom Pins | ||
| Pins & Bushings - BOOM | normal wear |
| Pins & Bushings - STICK | ||
|---|---|---|
| Stick Conditions | has been bent back straight before | |
| Stick Pins |
| Quick Coupler | No | |
|---|---|---|
| Brand | CAT | |
| Quick Coupler (Make/Model) | n/a | |
| Serial Number | unknown | |
| Width | 21'' | |
| Bucket Bottom | ||
| Bucket Linkage | missing bolt | |
| Bucket Mounts | ||
| Bucket Sides | bent | |
| Cutting Edges | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | rubber track |
|---|---|---|
| Link Part Number | rubber track | |
| Links | rubber track | |
| Notes - UNDERCARRIAGE 1 | missing a chunk out of left track | |
| Track Shoes Width / Type | rubber 15'' | |
| Track Frame - Left | ||
| Track Frame - Right |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left |
Features