2019 /* ORIGINAL */ ?> CAT 323 4,300 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | COUPLE LOGGED CODES BUT NONE ARE ACTIVE. |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT WITH A CLEAN APPEARANCE. | |
|---|---|---|
| Bumper | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ALL DECALS ARE SCRATCHED. | |
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS NICE. | |
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | THE ROPS ARE CLEAN. |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | BOTH ARE FUNCTIONING NORMAL. | |
| Horn | ||
| Seat Belt / Date | FUNCTIONAL | |
| Secondary Exit | ||
| Travel Alarm |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 45% | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 60% | |
| Current O&MM | Yes | |
| Air Conditioner | TO COLD TO BE TESTED. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | USB & BT | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | No | |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED WITH HIGH ALUMINUM AND IRON. |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL PERFORMANCE AND RETURNED A SAMPLE WITH HIGH ALUMINUM & IRON | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL, THE DEF PUMP WAS REPLACED 1-23 AT 3827 HOURS. THE DEF MANIFOLD WAS REPLACED 9-23 AT 4032 HOURS. THE NRS VALVE WAS REPLACED 7-24 4166 HOURS. . | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 20 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ELECTRIC MOTORS. | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Ether Aid | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL AND RETURNED A NORMAL OIL SAMPLE. | |
|---|---|---|
| Swing Drive Oil Level | NORMAL LEVEL & COLOR. | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Filter Condition (CUT) | I SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors | TRACKING STRAIGHT. |
| Technology System Operational | Yes | |
|---|---|---|
| Boom Sensor | ||
| Bucket Sensor | ||
| LAZER CATCHER | ||
| Machine Display | ||
| Stick Sensor | ||
| Tilt / Bucket Sensor Harness | ||
| Tilt Sensor |
| Thumb | Yes | THE THUMB IS IN GOOD FUNCTIONAL CONDITION WITH TIGHT JOINTS. |
|---|
| Boom Length (Actual Length) | 18 FOOT 8 INCHES | |
|---|---|---|
| Notes - BOOM | THE BOOM MOUNT HAS MINIMAL PLAY. | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | THE BOOM TO STICK JOINT PLAY HAS MINOR TO MODERATE PLAY. | |
|---|---|---|
| Stick Length | 9 FOOT 6 INCHES | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | CAT DIG BUCKET | |
| Notes - BUCKET | THE BUCKET, COUPLER & LINKAGE ARE IN VERY GOOD CONDITION. | |
| Quick Coupler (Make/Model) | CAT HYDRAULIC | |
| Width | 48 INCH WITH 50 INCH CUT. | |
| Bucket Bottom | ||
| Bucket Linkage | TIGHT | |
| Bucket Mounts | ||
| Bucket Sides | ||
| Teeth / Adapters | WIDE TEETH. |
| Link Part Number | 5266459 | |
|---|---|---|
| Notes - UNDERCARRIAGE | THE U/C IS FUNCTIONAL WITH 3 PARTIALLY FROZEN JOINTS. | |
| Track Shoes Width / Type | 31.1 INCH TRIPLE GROUSER SHOES. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 117MM Left Percent Worn: 16% Right Measurement: 117MM Right Percent Worn: 16% |
|
| Carrier Rollers Rear |
Left Measurement: 117MM Left Percent Worn: 16% Right Measurement: 117MM Right Percent Worn: 16% |
|
| Idlers Front |
Left Measurement: 20MM Left Percent Worn: 27% Right Measurement: 20MM Right Percent Worn: 27% |
|
| Links |
Left Measurement: 105.25MM Left Percent Worn: 14% Right Measurement: 105.25MM Right Percent Worn: 14% |
|
| Pins & Bushings (External) |
Left Measurement: 59.25MM Left Percent Worn: 29% Right Measurement: 59.25MM Right Percent Worn: 29% |
|
| Pins & Bushings (Internal) |
Left Measurement: 760.5MM Left Percent Worn: 1% Right Measurement: 760.5MM Right Percent Worn: 1% |
|
| Segments |
Left Percent Worn: 40% Right Percent Worn: 40% |
|
| Track Roller 8 |
Left Measurement: AVE 153.5MM Left Percent Worn: 11% Right Measurement: 153.5MM Right Percent Worn: 11% |
|
| Track Shoe Grouser Height |
Left Measurement: 27MM Left Percent Worn: 5% Right Measurement: 27MM Right Percent Worn: 5% |
| Notes - FINAL DRIVES | THE OILS ARE LEVEL OVERALL. | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | THE MACHINE HAS NORMAL OPERATION & PERFORMANCE WITH SMOOTH ENGINE AND GOOD PERFORMING HYDRAULICS. THE ENGINE OIL SAMPLE RETURNED POOR SO THE OIL SHOULD BE CHANGED AND RESAMPLED. THE HYDRAULIC SAMPLE RETURNED NORMAL. | |
|---|---|---|
| comment 2 | THE LINKAGES ARE TIGHT TO HAVING MINOR PLAY AND THE U/C IS OVERALL FUNCTIONAL. |
Comments
Heat
A/C
18'8" boom
9'6" stick
31in track shoes
H2 lines
Hyd. no link thumb
Cat pin grabber coupler
Features