2016 /* ORIGINAL */ ?> KOMATSU LTD. PC490LC 11,918 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE HAS SOME DENTS FAIR TO NORMAL FOR THE AGE & HRS. | |
|---|---|---|
| Bumper | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | LOOKS GOOD FOR THE AGE AND HRS. | |
| Sheet Metal | ||
| Steps / Ladder | THE TOOL BOX AND ROLLER FRAME STEPS ARE BENT |
| ROPS | Yes | THE ROPS ARE CLEAN. |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | FUNCTIONAL | |
| Travel Alarm |
| Fuel Level - OPERATOR STATION | 100% | |
|---|---|---|
| Current O&MM | Yes | |
| Air Conditioner | COOLING | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | 1 LOUVER IS MISSING. | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | MODERATE |
|---|---|---|
| Emissions Decal Legible | Yes | TIER 4 FINAL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Water in Oil | No | |
| Notes - ENGINE | RUNS SMOOTH OVERALL. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | THE ENGINE OIL LEVEL IS NORMAL. | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING TO NORMAL LEVELS. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 55 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables / Master Disconnect | ||
| Lighting | THE BOOM LIGHT IS OUT. THERE ARE ONLY TWO LIGHTS ON THE MACHINE. | |
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | THE HYDRAULICS ARE CURRENTLY FUNCTIONING WITH LEAKS FROM THE MAIN VALVE, PUMPS AND SWIVEL LINES. | |
|---|---|---|
| Swing Drive Oil Level | THE DRIVE OIL IS LEVEL WITH NORMAL APPEARANCE. | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | THE PUMP SUMP HOSE IS LEAKING TO LEVEL 3. | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | THE MAIN CONTROL VALVE HAS LEVEL 3 LEAK | |
| Stick Cylinder | THE STICK CIRCUIT HAS EXCESSIVE DRIFT. | |
| Swing Gear | THERE IS SOME MODERATE PLAY IN THE SWING GEAR. | |
| Swing Motors | ORIG | |
| Tank | ||
| Travel Motors | ORIG. TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
| Boom Length (Actual Length) | 22 FOOT 2 INCHES | |
|---|---|---|
| Notes - BOOM | THE BOOM MOUNT HAS MODERATE FUNCTIONAL PLAY. AND THE BOOM CYLINDER HEAD END MOUNTS HAVE 3/32 INCH PLAY | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | THERE IS PLAY IN THE BOOM TO STICK JOINT. | |
|---|---|---|
| Stick Length | 13 FOOT 1 INCH. | |
| Pins & Bushings - STICK | ||
| Stick Conditions | THE STICK IS WELDED BY THE BOOM TO STICK JOINT END ON BOTH SIDES. | |
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Bucket Linkage | MINOR FUNCTIONAL PLAY. |
| Notes - UNDERCARRIAGE | THE U/C IS IN FUNCTIONAL CONDITION. | |
|---|---|---|
| Track Shoes Width / Type | 35.5 INCH TRIPLE GROUSER. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 165MM Left Percent Worn: 22% Right Measurement: 162MM Right Percent Worn: 45% |
|
| Carrier Rollers Rear |
Left Measurement: 165MM Left Percent Worn: 22% Right Measurement: 163.5MM Right Percent Worn: 32% |
|
| Idlers Front |
Left Measurement: 25MM Left Percent Worn: 51% Right Measurement: 25MM Right Percent Worn: 51% |
|
| Links |
Left Measurement: 131MM Right Measurement: 131MM |
|
| Pins & Bushings (External) |
Left Measurement: 73.75MM Left Percent Worn: 53% Right Measurement: 73.75MM Right Percent Worn: 53% |
|
| Pins & Bushings (Internal) |
Left Measurement: 915MM Left Percent Worn: 28% Right Measurement: 915MM Right Percent Worn: 28% |
|
| Segments |
Left Percent Worn: 50% Right Percent Worn: 50% |
|
| Track Roller 8 |
Left Measurement: AVE 207MM Left Percent Worn: 34% Right Measurement: 207MM Right Percent Worn: 34% |
|
| Track Shoe Grouser Height |
Left Measurement: 34MM Left Percent Worn: 20% Right Measurement: 34MM Right Percent Worn: 20% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Notes - FINAL DRIVES | BOTH OILS ARE LEVEL WITH FAIR TO NORMAL APPEARANCE. | |
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
HEATER&A/C
LIGHTS
STANDARD RADIO
AIR SUSPENSION SEAT
REARVIEW CAMERA
PATTERN CHANGER
TIER 4 FINAL EMISSIONS
SWIVEL GUARD
STEEL BUMPER GUARDS
INCREASED LIFT
STRAIGHT TRAVEL PEDAL
GRANCO AUTO LUBE
13'1" STICK LENGTH
23' 2" BOOM
AUX CIRCUIT 1&2 WAY FLOW
JRB HYDRAULIC COUPLER
54" SAND BUCKET
Features