2006 /* ORIGINAL */ ?> CAT D6R 9,773 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Decals | Decals are worn. | |
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hard Nose P&B | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | Paint is worn normal for age and hours. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder | ||
| Transmission Guard |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | Back up alarm is not working. | |
| Horn | Horn is not working. | |
| ROPS | ROPS is clean. | |
| Secondary Exit |
| Fuel Level - OPERATOR STATION | 25% | |
|---|---|---|
| Sound Proofing | Yes | |
| Air Conditioner | Too cold to check. | |
| Armrests | Left armrest is torn. | |
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | Floormat has some small holes in it. | |
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | Yes | Normal |
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Engine S/N | THX04151 | |
| Notes - ENGINE | Engine has good power. | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Notes - COOLING SYSTEM | Cools normal. | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Starter | ||
| Wiring | ||
| Work Lights | Left armrest is worn. |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Notes - TRANSMISSION | Transmission functions normal. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Valves |
| Notes - STEERING | Steering functions normal. | |
|---|---|---|
| Differential Steer | ||
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Holding What Gear? | Holds in 2nd gear stall | |
|---|---|---|
| Notes - BRAKE | Brakes are functional. | |
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | Yes | Right lift cylinder level 1 leak |
|---|---|---|
| Notes - HYDRAULICS | Hydraulics function normal. | |
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Valves | ||
| Lift Cylinders | Right lift cylinder level 1 leak | |
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Notes - BLADE | Blade joints are starting to get loose and could use some shims removed. | |
|---|---|---|
| Back of Blade | ||
| Cutting Edge & Bits | ||
| Face / Moldboard | ||
| Pins | 1/8 inch movement | |
| Push Arm | ||
| Spill Rack | ||
| Trunnions | 1/8 inch movement |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Equalizer Bar | Good | |
| Link / Brand / Part Number | SYSTEMONE 234 9699 | |
| Pivot Shaft | Good | |
| Guiding Guard - Left | ||
| Guiding Guard - Right | ||
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 194 Left Percent Worn: 12% Right Measurement: 194 Right Percent Worn: 12% |
|
| Idlers Front |
Left Measurement: 51 Left Percent Worn: 24% Right Measurement: 51 Right Percent Worn: 24% |
|
| Idlers Rear |
Left Measurement: 51 Left Percent Worn: 24% Right Measurement: 51 Right Percent Worn: 24% |
|
| Links |
Left Measurement: 131 Left Percent Worn: 24% Right Measurement: 131 Right Percent Worn: 24% |
|
| Pins & Bushings (External) |
Left Measurement: 72 Left Percent Worn: 10% Right Measurement: 72 Right Percent Worn: 10% |
|
| Segments |
Left Measurement: 223 Left Percent Worn: 10% Right Measurement: 223 Right Percent Worn: 10% |
|
| Track Roller 7 |
Left Measurement: 26 Left Percent Worn: 28% Right Measurement: 26 Right Percent Worn: 28% |
|
| Track Shoe Grouser Height |
Left Measurement: 60 Left Percent Worn: 15% Right Measurement: 60 Right Percent Worn: 15% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Features