2012 /* ORIGINAL */ ?> CAT 257B3 1,607 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cleaning Required | Yes | |
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Dead Engine Lowering Valve | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date |
| Fuel Level - OPERATOR STATION | 1/2 tank | |
|---|---|---|
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Cab air cleaner cover broken | |
| Dash Console | ||
| Door Latches / Hinges / Seals | Door seal is torn | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Seat cushion has a tear | |
| Switches | ||
| Windows | ||
| Windshield Wipers | Wipers are out of sink on the window washer not working |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Emissions Decal Legible | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | Thousand hour PM needed soon |
| Water in Oil | No | |
| Arrangement Number - ENGINE | 3265240 | |
| Engine S/N | Cym42133 | |
| Hours On Engine | 1566 | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Coolant Leaks | No | |
|---|---|---|
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | No | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Starter | ||
| Wiring |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Lines / Linkages | ||
| Operating Condition | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Detent Switch | ||
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Fork Line | Yes | |
|---|---|---|
| Other | Harness for attachments is damaged and loose |
| Bucket Bottom | ||
|---|---|---|
| Bucket Linkage | Some movment in pins and bushings | |
| Bucket Sides | ||
| Cutting Edges | No cutting edge | |
| Loader Frame | ||
| Loader Pins & Bushings | Some movment in pins and bushings | |
| Quick Coupler |
| Track / Belt Width | 15.5 | |
|---|---|---|
| Idlers | ||
| Roller | ||
| Roller Frame | ||
| Sprocket | ||
| Track / Belt Condition | ||
| Tread Depth |
Left Measurement: 12 m Right Measurement: 12mm |
Features