2013 /* ORIGINAL */ ?> CAT 336E 15,636 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | Yes | 1 active code. |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Bumper | BUMPERS ARE BENT IN A FEW AREAS | |
|---|---|---|
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | THE PUMP DOOR IS BENT | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | NO CRACKS WERE SEEN. | |
| Paint | ||
| Sheet Metal | ||
| Steps / Ladder | THE TOOL BOX STEP IS BENT |
| ROPS | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | ||
| Horn | ||
| Seat Belt / Date | FUNCTIONAL | |
| Travel Alarm |
| Current O&MM | Yes | |
|---|---|---|
| Air Conditioner | TO COLD TO BE TESTED. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE. | |
| Interior Lights | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Windows | ||
| Windshield Wipers |
| Blow By | Yes | BLOWBY |
|---|---|---|
| Emissions Decal Legible | Yes | INTERIM TIER 4. HARD TO READ LABEL. |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Water in Oil | Yes | THE SAMPLE TAKEN DURING THIS INSPECTION SHOWS POTASSIUM |
| Notes - ENGINE | SAMPLED THE OIL DURING THIS INSPECTION AND IT RETURNED WITH POTASSIUM. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ACTIVE EVENT CODE FOR LOW FUEL RAIL PRESSURE E98 (1) | |
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Diesel Particulate Filter (DPF) Condition / Service Hours | NO RECORD OF THE DPF BEING SERVICED |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | INTERNAL. |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 50 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | TOP RADIATOR HOSE LEAKS LEVEL 3 COLD WEATHER LEAK. | |
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | THE HYDRAULIC PUMP WAS REPLACED 4-20 AT 9743 HOURS | |
|---|---|---|
| Swing Drive Oil Level | THE OIL LEVEL IS NORMAL. | |
| Boom Cylinder | BOTH BOOM CYLINDERS ARE LEAKING LEVEL 2. | |
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | LOW ON OIL. | |
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | MINOR PLAY ONLY. | |
| Swing Motors | ||
| Tank | ||
| Travel Motors | TRACKING STRAIGHT AND SPOT TURNING ON DRY MATERIAL. |
| Boom Length (Actual Length) | 21 FOOT 4 INCHES | |
|---|---|---|
| Notes - BOOM | THE BOOM MOUNT HAS 3/32 - 1/8 INCH PLAY. | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | MODERATE PLAY IN THE BOOM TO STICK JOINT. | |
|---|---|---|
| Stick Length | 12 FOOT 10 INCHES | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | Yes | |
|---|---|---|
| Brand | RAVELING SAND | |
| Quick Coupler (Make/Model) | CAT HYDRAULIC | |
| Width | 48 INCH | |
| Bucket Bottom | ||
| Bucket Linkage | MINOR MOVEMENT SO FUNCTIONAL. | |
| Bucket Mounts | ||
| Bucket Sides |
| Carrier Rollers | THE L.H. FORWARD CARRIER ROLLER BEARINGS ARE WORN OUT. | |
|---|---|---|
| Links | 4492678. | |
| Track Shoes Width / Type | 33.5 INCH TRIPLE GROUSER. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 156MM Left Percent Worn: 16% Right Measurement: 158.75MM Right Percent Worn: 5% |
|
| Carrier Rollers Rear |
Left Measurement: 157MM Left Percent Worn: 12% Right Measurement: 158MM Right Percent Worn: 8% |
|
| Idlers Front |
Left Measurement: 24MM Left Percent Worn: 48% Right Measurement: 23.5MM Right Percent Worn: 45% |
|
| Links |
Left Measurement: 122MM Left Percent Worn: 28% Right Measurement: 122MM Right Percent Worn: 28% |
|
| Pins & Bushings (External) |
Left Measurement: 66MM Left Percent Worn: 55% Right Measurement: 66MM Right Percent Worn: 55% |
|
| Pins & Bushings (Internal) |
Left Measurement: 865MM Left Percent Worn: 2% Right Measurement: 865MM Right Percent Worn: 2% |
|
| Segments |
Left Percent Worn: 55% Right Percent Worn: 55% |
|
| Track Roller 9 |
Left Measurement: AVE 177MM Left Percent Worn: 20% Right Measurement: 177MM Right Percent Worn: 20% |
|
| Track Shoe Grouser Height |
Left Measurement: 24MM Left Percent Worn: 38% Right Measurement: 24MM Right Percent Worn: 38% |
| Housings, Left | ||
|---|---|---|
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
HEATER&A/C
LIGHTS
STANDARD RADIO
AIR SUSPENSION/HEATED SEAT
REARVIEW CAMERA
PRODUCT LINK PL641
ETHER AID
ENGINE COOLANT HEATER
RUBBER BUMPER GUARDS
LINCOLN AUTO LUBE
HEAVY LIFT
STRAIGHT TRAVEL PEDAL
FINE SWING CONTROL
PATTERN CHANGER
21' 4" REACH BOOM
12' 10" STICK LENGTH
AUX HYDRAULICS 1&2 WAY FLOW
CAT HYDRAULIC COUPLER RAVELING 48" SAND BUCKET
Features