2023 /* ORIGINAL */ ?> DEERE & CO. 644 P 6,011 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Tires are Aired Up and Drivable | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | ||
| Fenders | Front fenders to be installed | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Guards / Screens | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | ||
| ROPS | THE ROPS ARE CLEAN. | |
| Seat Belt / Date |
| Diesel Exhaust Fluid (DEF) Level | 100% | |
|---|---|---|
| Fuel Level | 95% | |
| Current O&MM | Yes | |
| Air Conditioner | COOLING. THE CONDENSOR CORE HAS FOLDED OVER FINS | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter | ACCURATE. | |
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | HEATED & POWER. | |
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | BT | |
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Emissions Decal Legible | No | CANT BE READ. |
|---|---|---|
| Fuel Leaks | No | |
| Knocking | No | |
| Service Needed | No | PM 1 performed at 6011 hours |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL WITH LOW SOOT LEVEL. | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 65 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | LITTLE FIN DAMAGE. | |
| Fan | ||
| Fan Drive / Type | HYD | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Signal Lights | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Product Link / Condition | JD LINK | |
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Transmission - Noisy | No | |
|---|---|---|
| Notes - TRANSMISSION | THE TRANSMISSION IS SHIFTING NORMAL TO ALL GEARS. | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings - TRANSMISSION | ||
| Oil Filter Condition (CUT) - TRANSMISSION | SAMPLED THE OIL DURING THIS INSPECTION, SAMPLE RETURNED NORMAL | |
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter - TRANSMISSION | STALLING NORMAL. | |
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Universal Joints - TRANSMISSION |
| Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
|---|---|---|
| Articulate P & B | ||
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Pumps | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Steering Wheel Tilt / Extend | ||
| Valves |
| Holds In Park | Yes | |
|---|---|---|
| Leaks - BRAKE | No | |
| Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
| Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL | |
| Accumulator | ||
| Control Valve | ||
| Lines | ||
| Lines / Tubes | ||
| Parking Brake - BRAKE | ||
| Pedal | ||
| Pump - BRAKE | ||
| Type (Wet, Dry) | WET INTERNAL. |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | THE HYDRAULICS ARE PERFORMING NORMAL. | |
| Accumulator Charge - Ride Control | FUNCTIONING NORMAL. | |
| Bucket & Hoist Kickout | ||
| Control Linkage | ||
| Hose Lines | ||
| Hoses & Tubes - HYDRAULICS | ||
| Lift Cylinders | ||
| Overall Operating Condition | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| High Lift | Yes | |
|---|---|---|
| Bucket Capacity | 4.5 YDS | |
| Notes - BUCKET | THE BUCKET & LINKAGES ARE IN GOOD FUNCTIONAL CONDITION | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket P & B | THE LINKAGES ARE TIGHT OVERALL. | |
| Bucket Sides | ||
| Cutting Edges | BASE EDGE LIKE NEW. | |
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Quick Coupler | THE BOTTOM OF THE COUPLER HAS SOME WEAR FROM GROUND CONTACT | |
| Segments | CAN STILL BE TURNED. |
| Leaks - FINAL DRIVES | No | |
|---|---|---|
| Notes - FINAL DRIVES | THE DRIVETRAIN IS PERFORMING NORMAL. | |
| Differentials | ||
| Front Axle | ||
| Rear Axle | ||
| Trunion | ||
| Wheel Lugs & Rims - FINAL DRIVES |
| Tire Size - TIRES | 23.5R25 | |
|---|---|---|
| Left Front |
Life Left: 15% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 30% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 25% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 35% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | THE MACHINE HAS GOOD OPERATION & PERFORMANCE WITH SMOOTH ENGINE & NORMAL OPERATING TRANSMISSION. |
|---|
Comments
HEATER & A/C
LIGHTS
HEATED & POWER MIRRORS
RADIO BT
HEATED & COOLED SEAT
JD LINK
REARVIEW CAMERA
COUNTERWEIGHT
GLOW PLUGS
ENGINE COOLANT HEATER
TIER 4 FINAL EMISSIONS
IMPLEMENT SHIFT ONLY
AXLE OIL COOLER
FRONT LOCKING DIFFERENTIAL
CONVENTIONAL REAR DIFF
HIGH LIFT LOADER LINKAGE
BUCKET VIBRATE FEATURE
3 VALVE HYDRAULICS
SINGLE LEVER CONTROL
AUTO RIDE CONTROL
AUTO SHIFT
DEERE HYDRAULIC HORIZONTAL COUPLER
DEERE 4.5YD GP BUCKET
Features