1990 /* ORIGINAL */ ?> CAT 816B 19,309 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Cab or Canopy | Cab is rusty in spots. | |
|---|---|---|
| Crankcase Guard / Battery Box | ||
| Decals | Decals are faded and cracked. | |
| Differential Supports | ||
| Eng. Enclose Hood / Stack | Right rear engine door is rusted. Right side lower door is missing bracket. | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | Has some scratches and rust but looks decent for age and hours. | |
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | Grill doesn’t open and is dented. | |
| Rear Frame | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Locks / Pins | Yes | |
| Service Brakes Functioning | Yes | |
| Horn | ||
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Air Conditioner | ||
|---|---|---|
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Two vents under seat are broken/ missing. | |
| Dash Console | Dash is cracked in multiple spots. | |
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | Headliner is falling down. | |
| Heater / Defroster | Heater control knob is stuck. | |
| Hour Meter - OPERATOR STATION | ||
| Hydraulic Controls | Hydraulic control for blade is stiff amd gets stuck in position. | |
| Interior Lights | Inop | |
| Mirrors | ||
| Seat Cushions / Suspension / Type | Seat adjustments are stuck | |
| Switches | ||
| Transmission Controls | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Knocking | No | |
| Oil Leaks | Yes | Turbo oil return line and dipstick tube has level1 leaks. |
| Water in Oil | No | |
| Notes - ENGINE | Air filter looks clean. Cannot read date on filters. | |
| Oil Pressure (H/L/N) | Good | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | Belts are cracking. | |
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | Exhaust manifold is cracked. | |
| Fuel Injection System | Throttle pedal in cab is sticky. Hand throttle doesn’t allow full range of RPM. | |
| Governor | ||
| Operating Condition | ||
| Other | ||
| Turbocharger / Blower | Turbo charger to manifold gasket is leaking. Turbo to muffler seal is leaking. |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Coolers | Coolers have some debris buildup. | |
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Beacon / Strobe | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Leaks | Yes | |
|---|---|---|
| Transmission - Noisy | No | |
| Cooler | ||
| Drive Shaft | ||
| Lines / Fittings | ||
| Oil Filter Condition (CUT) | ||
| Overall Operating Condition | ||
| Seals | Valve on top of transmission has level 2 leak. | |
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Universal Joints |
| Articulate P & B | ||
|---|---|---|
| Steering Linkage | Steering cylinder rod ends have 1/16” of play. |
| Cylinders | ||
|---|---|---|
| Hose Lines | Hose on tank has level 2 leak. Majority of hoses are old and weather checked but no other leaks found. | |
| Tank | Main suction hose on tank has level 2 leak. |
| Drum Hubs | ||
|---|---|---|
| Drum Scrapers | 12 scrapers are missing tooth. | |
| Drum Surface | ||
| Pad Feet |
| Cutting Edge & Bits | ||
|---|---|---|
| Face / Moldboard | ||
| Pins | Lift cylinder mount has 1/8” of play. | |
| Push Arm | Push arm mounts have 1/4” of play. Right side mount cap is loose. |
Comments
EROPS
A/C
HEATER
LIGHTS
ENGINE COOL HTR
SOIL COMPACTION WHEELS
KNOCK DOWN BLADE
Features