2005 /* ORIGINAL */ ?> INGERSOLL-RAND SD77F 2,477 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | ||
| General |
| Cab or Canopy | ||
|---|---|---|
| Eng. Enclose Hood / Stack | Finerglass hood has some minor cracks and damage spots. | |
| Front Frame | ||
| Fuel Tank | ||
| Grab Irons | ||
| Paint | Paint is scratched. | |
| Radiator Grill & Shroud | ||
| Rear Frame | ||
| Sheet Metal | ||
| Steps / Ladder | Bolts for step up to cab are loose, missing washers. |
| Back Up Alarm | Yes | |
|---|---|---|
| Parking Brake Functioning | Yes | |
| Safety Decals In Place | Yes | |
| Safety Locks / Pins | Yes | |
| Horn | ||
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Current O&MM | Yes | |
|---|---|---|
| Notes - OPERATOR STATION 1 | Screw jack for lifting cab is bent. | |
| Armrests | ||
| Dash Console | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | ||
| Interior Lights | Right side light on steering column doesn’t work. | |
| Seat Cushions / Suspension / Type | Seat is stuck and doesn’t slide forward or backwards. All other seat controls work. | |
| Switches | All switches are faded. | |
| Transmission Controls |
| Blow By | No | |
|---|---|---|
| Fuel Leaks | No | |
| Oil Leaks | Yes | Oil drain plug has level 2 leak. Valve covers have level 1 leak. |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Good | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition | ||
| Turbocharger |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | Yes | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | Coolant over flow hose fitting on top of cylinder head has level 2 leak. | |
| Radiator | Coolant overflow tank is cracked. | |
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Pre-Heater | ||
| Starter / Type | ||
| Wiring | ||
| Work Lights |
| Drive Type | Hydrostatic | |
|---|---|---|
| Reverse Line | ||
| Transmission - Forward |
| Articulate P & B | Articulation joint has 1/16” of play | |
|---|---|---|
| Pivot P & B Trunnions | Front frame pivot has loose/bent bolt holding lock ring on. | |
| Steering Cylinder | Steering cylinder has 1/16” of play | |
| Steering Linkage | ||
| Steering Valves / Pumps |
| Cylinders | ||
|---|---|---|
| Hose Lines | Two hoses going to left drum drive are rubbed through to cords. | |
| Propel Motor | ||
| Propel Pump | ||
| Tank | ||
| Vibratory Motor | ||
| Vibratory Pump |
| Cleaner Bars | ||
|---|---|---|
| Drum Drive Planetaries | ||
| Drum Hubs | ||
| Drum Surface | ||
| Isolators | ||
| Pad Feet | ||
| Vibratory System |
| Leaks | No | |
|---|---|---|
| Magnetic Plugs Removed & Checked? | Yes | |
| Differential | ||
| Differential Supports | ||
| Final Drives | ||
| Trunion | ||
| Wheel Lugs & Rims |
| Tire Size - TIRES | 14.9-24 | |
|---|---|---|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
OROPS
LIGHTS
Features