2022 /* ORIGINAL */ ?> CAT 336 4,165 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | Yes | |
| Body | ||
| Frame | ||
| General |
| Car Body | ||
|---|---|---|
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fuel Tank | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | Yes | |
| Current Safety Manual | Yes | |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | full | |
| Fuel Level - OPERATOR STATION | full | |
| Air Conditioner | ||
| Dash Console | ||
| Gauges | ||
| Interior Lights | ||
| Switches | ||
| Travel Controls (Type) | pedal and handle | |
| Windshield Wipers |
| Engine S/N | XWE08908 | |
|---|---|---|
| Apparent Other Engine Damage | No | |
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Fuel Injection System | ||
| Governor | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Coolers | ||
|---|---|---|
| Fan | ||
| Radiator | ||
| Water Pump |
| Ether Aid | Yes | |
|---|---|---|
| Alternator | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Boom Cylinder | ||
|---|---|---|
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Thumb Cylinder | ||
| Travel Motors |
| Thumb | Yes |
|---|
| Boom Length (Actual Length) | 21' 4" | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 12' 10' | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Quick Coupler | No | |
|---|---|---|
| Brand | cat | |
| Serial Number | gyd05414 | |
| Width | 171 cm | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Teeth / Adapters |
| Track Frame - Left | ||
|---|---|---|
| Track Frame - Right |
Comments
Features