2020 /* ORIGINAL */ ?> CAT D5 4,735 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | No | |
| Body | Overall body looks good. | |
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Belly Pans | Both belly pans are missing. | |
| Cab or Canopy | ||
| Decals | ||
| Draw Bar | ||
| Engine Enclosures | ||
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Sheet Metal | ||
| Steps / Ladder | Left step on c frame is missing and has broken bolts. |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Service Brakes Functioning | Yes | |
| Back Up Alarm | ||
| Camera(s) | ||
| Horn | Horn is inop | |
| ROPS | ||
| Seat Belt / Date | ||
| Secondary Exit |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | Full | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 1/2 | |
| Current O&MM | Yes | |
| Air Conditioner | Could not test due to air flow. | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Filters are dirty. | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | Air flow in cab is poor. | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Lever for air control is broken off. | |
| Switches | ||
| Transmission Controls | ||
| Windows | Left door window is cracked. | |
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Service Needed | Yes | Last PM was at 4136 hours. PM3 |
| Water in Oil | No | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke Color (B/D/L/W) | None | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | The last three engine oil samples showed high aluminum partical count. Machine has 621 hours since last PM. | |
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | NRS manifold looks new. Valve manifold was replaced at 4742 hours. | |
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Other | ||
| Turbocharger / Blower |
| Display | All components are connected and working. Recommend checking accuracy with rover. | |
|---|---|---|
| GNSS Antennas #1 | ||
| GNSS Antennas #2 | ||
| GNSS Receiver #1 | ||
| GNSS Receiver #2 | ||
| GPS Radio | ||
| Sensor Blade |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| DEF Lines / Wiring | ||
| Diesel Exhaust Fluid (DEF) Tank | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours | Non servicable |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump | Water pump was replaced at 3572 hours. |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Alternator | ||
| Batteries / Cables | ||
| Pre-Heater | ||
| Product Link / Condition | ||
| Starter | ||
| Wiring | ||
| Work Lights | All front lights do not work. |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls - TRANSMISSION | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump - TRANSMISSION | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter (Stall Speed) | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Differential Steer | ||
|---|---|---|
| Differential Steering Controls | ||
| Pump / Motor | ||
| Steering Clutch | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Valve |
| Parking Brake Operation | ||
|---|---|---|
| Service Brake Operation |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Notes - HYDRAULICS | Hydraulic oil is a little low. | |
| Angle Cylinder | Rear cylinder guards are missing on both cylinders. | |
| Control Linkage - HYDRAULICS | ||
| Hose Lines | ||
| Hydraulic Oil Filter Condition / Service Hours | ||
| Hydraulic Valves | ||
| Lift Cylinders | ||
| Mounts / Yokes | ||
| Overall Operating Condition | ||
| Pumps | ||
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder |
| Notes - BLADE | Blade feels and looks tight from in the cab. | |
|---|---|---|
| Back of Blade | ||
| C Frame / Mounts / Bearings | ||
| Cutting Edge & Bits | ||
| Face / Moldboard | ||
| Pins | ||
| Stabilizer Link | ||
| Trunnions | Trunion has very minimal play |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Cannon / Track Adjuster | Both tracks are loose. | |
| Link / Brand / Part Number | 5414625 | |
| Track Shoes Width / Type | One pad on the left side is broken. | |
| Guiding Guard - Left | Inside guard is bent. | |
| Guiding Guard - Right | Inside guard is bent. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 168mm Left Percent Worn: 37% Right Measurement: 168mm Right Percent Worn: 37% |
|
| Idlers Front |
Left Measurement: 32mm Left Percent Worn: 64% Right Measurement: 32mm Right Percent Worn: 64% |
|
| Idlers Rear |
Left Measurement: 30mm Left Percent Worn: 48% Right Measurement: 30mm Right Percent Worn: 48% |
|
| Links |
Left Measurement: 111mm Left Percent Worn: 78% Right Measurement: 111mm Right Percent Worn: 78% |
|
| Pins & Bushings (External) |
Left Measurement: 59mm Left Percent Worn: 92% Right Measurement: 59mm Right Percent Worn: 92% |
|
| Track Roller 1 |
Left Measurement: 21mm Left Percent Worn: 40% Right Measurement: 21mm Right Percent Worn: 40% |
|
| Track Roller 2 |
Left Measurement: 21mm Left Percent Worn: 40% Right Measurement: 21mm Right Percent Worn: 40% |
|
| Track Roller 3 |
Left Measurement: 21mm Left Percent Worn: 40% Right Measurement: 21mm Right Percent Worn: 40% |
|
| Track Shoe Grouser Height |
Left Measurement: 45mm Left Percent Worn: 47% Right Measurement: 45mm Right Percent Worn: 47% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
| comment 1 | Overall very nice clean machine. |
|---|
Comments
CAB ROPS
HEATER
A/C
RADIO (USB & BT)
HEATED & COOLED DELUXE LEATHER SEAT
PRODUCT LINK ELITE
REARVIEW CAMERA
TIER 4 FINAL EMISSIONS
ENGINE COOLANT HEATER
DRAWBAR HITCH
ARO READY WITH ASSIST
CAT GRADE WITH SLOPE ASSIST (EARTHWORKS)
4 VALVE HYDRAULIC (HAS RIPPER LINES & LINKAGE)
PAT BLADE
34" SG SHOES
Features