1999 /* ORIGINAL */ ?> OMNIQUIP/LULL 844C-42 7,669 engine hrs
Condition
| Cab or Canopy | ||
|---|---|---|
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Differential Supports | ||
| Eng. Enclose Hood / Stack | Dent in exhaust | |
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Back Up Alarm | ||
|---|---|---|
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | Inoperative | |
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt | Inoperative |
| Current O&MM | No | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Dash Console | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | Fuel gauge inoperative. | |
| Meter | ||
| Seat Cushion / Arm Rest | ||
| Switches | Trans declutch inoperable |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Knocking | No | |
| Oil Leaks | Yes | |
| Water in Oil | No | |
| Anti-Freeze Color | Green | |
| Fuel Level | ? | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | Normal | |
| Air Cleaners | ||
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | Fan shroud damaged. | |
|---|---|---|
| Belts / Pulleys | ||
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints |
| Articulate P & B | ||
|---|---|---|
| Front Axle | ||
| Pivot P & B Trunnions | ||
| Steering Cylinder | Leaking right front steer cyl. | |
| Steering Gear Box | ||
| Steering Linkage | ||
| Steering Valves / Pumps | ||
| Tie Rods / Rod Ends | Minor play in left rear drag link end. |
| Brake Linkage | ||
|---|---|---|
| Control Valve | ||
| Lines | ||
| Pump | ||
| Type (Pedal, Lever) | ||
| Type (Wet, Dry) |
| Notes - HYDRAULICS | Exstention cl. Leaks | |
|---|---|---|
| Carriage Cylinder | ||
| Frame Cylinder | Cylinder leaks | |
| Hose Lines | Machine has many small leaks in clusters of hoses. | |
| Lift Cylinders | ||
| Pumps & Valves | ||
| Tank | ||
| Trunnions |
| Boom Length (Actual Length) | 42’ | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings | Could use adjustment. |
| Housings | ||
|---|---|---|
| Planetaries / Diff | Could use a change |
| Average Life Remaining - TIRES | 7% | |
|---|---|---|
| Notes - TIRES | Worn but in good condition. | |
| Left Front |
Life Left: 15%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 5%% |
|
| Right Front |
Life Left: 15%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 5%% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
| comment 1 | Machine starts hard in not very cold temps. |
|---|
Features