1998 /* ORIGINAL */ ?> JCB 540 6,674 engine hrs
Condition
| S.O.S. Taken | No | |
|---|---|---|
| Cab or Canopy | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Eng. Enclose Hood / Stack | Few scratches and cuts vent also broke away from hood | |
| Fenders | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Steps / Ladder |
| Back Up Alarm | ||
|---|---|---|
| Brake Hold | ||
| Glass / Mirrors | ||
| Horn | Horn doesn’t work | |
| Parking Brake | ||
| ROPS or Non-ROPS | ||
| Seat Belt | Out of date |
| Current O&MM | Yes | |
|---|---|---|
| Current Safety Manual | Yes | |
| Air Conditioner | ||
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Heater | ||
| Interior Lights | ||
| Meter | ||
| Seat Cushion / Arm Rest | Missing some of the seat cushion. | |
| Switches | Doesn’t go to front wheel steer | |
| Windshield Wipers | Washer doesn’t work for any wipers |
| Blow By | No | |
|---|---|---|
| Compression in Radiator | No | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Yellow | |
| Diesel Exhaust Fluid (DEF) Level | Na | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | None | |
| Air Cleaners | Clean | |
| Engine Supports | ||
| Fuel Injection System | ||
| Governor | ||
| Turbocharger / Blower |
| Belts / Pulleys | ||
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | ||
| Lighting | Turn signals don’t work Rear lights don’t workHousing broke | |
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Transmission - Noisy | No | |
|---|---|---|
| Case | ||
| Controls | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter | ||
| Transmission - Forward | ||
| Transmission - Reverse | ||
| Transmission - Type | ||
| Universal Joints |
| Notes - STEERING | Steering will not go into front wheel steerAlso doesn’t drive straight | |
|---|---|---|
| Front Axle | ||
| Steering Cylinder | ||
| Steering Gear Box | ||
| Steering Linkage | ||
| Steering Tank | ||
| Steering Valves / Pumps | ||
| Suspension Cylinders | ||
| Tie Rods / Rod Ends | Cracked boots |
| Brake Drums / Rotors | ||
|---|---|---|
| Brake Linkage | ||
| Lines | ||
| Type (Pedal, Lever) | ||
| Type (Wet, Dry) |
| Hose Lines | ||
|---|---|---|
| Lift Cylinders | Lift cylinder has class 3 leak | |
| Linkage | ||
| Pumps & Valves | Pump leaking level 2 | |
| Tank |
| Boom Condition | ||
|---|---|---|
| Boom Pins | ||
| Pins & Bushings |
| Housings | Plug leaking front right level 2 | |
|---|---|---|
| Planetaries / Diff |
| Average Life Remaining - TIRES | 72 | |
|---|---|---|
| Tire Size - TIRES | 15.5-25 | |
| Left Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Features