2004 /* ORIGINAL */ ?> BOMAG PRO PAVER 825 engine hrs
Condition
| Machine Starts and is Operable | Yes | SEE ELECTRICAL SYSTEM. |
|---|---|---|
| S.O.S. (All Compartments) | No | |
| Body | ||
| Frame | ||
| General |
| CLEANING NEEDED | Yes | GENERAL CLEANING NEEDED. |
|---|---|---|
| S.O.S. Taken | No | |
| Notes - GENERAL APPEARANCE | THE MACHINE IS KEPT INSIDE A COLD STORAGE BUILDING & LOOKS ITS AGE. | |
| Eng. Enclose Hood / Stack | SEAL IS LOOSE. | |
| Fuel Tank | ||
| Leveling Arm | NO CRACKS WERE SEEN. | |
| Main Frame Welds | NO CRACKS WERE SEEN. | |
| Paint | FADED AND LOOKING ITS AGE. | |
| Radiator Grill & Shroud | ||
| Screed Frame | NO CRACKS WERE SEEN. |
| Horn |
|---|
| Current O&MM | No | |
|---|---|---|
| Armrests | ||
| Dash Console | ||
| Gauges | ||
| Hour Meter - OPERATOR STATION | ACCURATE ACCODING TO THE CUSTOMER. | |
| Seat Cushions / Suspension / Type | ||
| Switches |
| Fuel Leaks | No | |
|---|---|---|
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH AND THE OIL WAS JUST CHANGED. | |
| Oil Pressure (H/L/N) | NORMAL | |
| Smoke Color (B/D/L/W) | NORMAL | |
| Belts / Pulleys | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 50 DEGREE WEATHER. | |
| Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
| Coolers | ||
| Fan | ||
| Fan Drive / Type | MECHANICAL. | |
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Alternator | ||
|---|---|---|
| Batteries / Cables | NEEDS REPLACEMENT. | |
| Lighting | NO LIGHTS. | |
| Starter | ||
| Wiring |
| Notes - PAVER / SCREED / CONVEYOR | THE DELIVERY SYSTEM WILL WORK. THERE IS DEVELOPING WEAR BUT WOULD RUN FOR AWHILE YET. | |
|---|---|---|
| Auger Bearings | ||
| Auger Drive Chains / Sprockets | ||
| Auger Motors | FUNCTIONAL | |
| Auger Segments | WORN AROUND 50% - 60%. | |
| Conveyor Drag Chains | FUNCTIONAL | |
| Conveyor Drive Chains / Sprockets | FUNCTIONAL | |
| Conveyor Head / Tail Shaft | FUNCTIONAL | |
| Conveyor Pumps & Motors | LEVEL 2 WEEPS FROM THE PUMPS. | |
| Crown Adjustment | MANUEL. | |
| Depth Thickness Screws | ||
| Drag Chain Guards | ||
| Drop Arm / Tow Arm | ||
| Endgate Frames | ||
| Extension Bushings | SOME FLEXING. | |
| Extension Cylinders | BOTHEXTENSION CYLINDERS ARE LEAKING TO LEVEL 2. | |
| Extension Frames | ||
| Hopper / Hopper Wings | FUNCTIONAL. | |
| Hopper Cylinders | ||
| Hopper Flashing | THE FLASHING IS FAIR AND FUNCTIONAL. | |
| Hopper Floor Plates | ||
| Hopper Left Floor Plate (Measurements) | .46 INCHES. | |
| Hopper Right Floor Plate (Measurements) | .46 INCHES | |
| Hose Lines | ||
| Left Extension Screed Plate (Measurements) | .18 INCHES | |
| Main Screed Plate (Measurements) | .29 - .30 INCHES | |
| Pumps & Valves | THERE ARE LEVEL 2 LEAKS FROM THE DRIVE PUMPS. | |
| Right Extension Screed Plate (Measurements) | .20 INCHES. | |
| Screed Frames | ||
| Screed Plate | ||
| Truck Hitch / Push Roller | ||
| Vibrators |
| Notes - UNDERCARRIAGE | THERE WILL BE A FEW EXTRA PARTS FOR THE TRACKS THAT WILL COME WITH THE MACHINE IF TRADED. TRACKS CAN NO LONGER BE PURCHASED OF MADE. THE U/C IS IN GOOD FUNCTIONAL CONDITION. | |
|---|---|---|
| Cleats / Grousers | ||
| Drive Tires | THE CHAIN DRIVE HUBS LOOK NEW. | |
| Idlers | ||
| Rubber Track / Belt - Left | THE CUSTOMER DID SOME SIGNIFICANT WORK TO THE TRACKS RECENTLY. RUBBER MOUNTED TO STEEL. | |
| Rubber Track / Belt - Right | THE CUSTOMER DID SOME SIGNIFICANT WORK TO THE TRACKS RECENTLY. RUBBER MOUNTED TO STEEL. | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Track Tensioning System |
| Notes - FINAL DRIVES | BOTH DRIVE OILS WERE JUST CHANGED. | |
|---|---|---|
| Planetaries / Diff |
| comment 1 | THE PAVER IS RUNNING SMOOTH OVERALL AND I RECOMMEND SELLING IT AS IS WITH A GOOD CLEANING AND BATTERY REPLACEMENT. | |
|---|---|---|
| comment 2 | REPAIR MISC. | |
| comment 3 | MACHINE WAS JUST SERVICED. |
Comments
1 SEAT
2 PROPEL SPEEDS
FRONT PUSH ROLLERS
SCREED DIMENSIONS:
8' BASE AND 2' 6" EXTENSIONS
OVERALL PAVING WIDTH OF 13'
PROPANE SCREED HEATING SYSTEM
VIBRATOR
SCREED TIP FEATURE
MANUAL CROWN CONTROL
PADAL FEEDERS
Features