2004 /* ORIGINAL */ ?> CAT 242B 1,976 engine hrs
Condition
| GENERAL COMMENTS |
|---|
| ARE THERE ANY ACTIVE CODES OR WARNINGS INDICATED IN THE DISPLAY? | ||
|---|---|---|
| DID THE MACHINE START WITHOUT ASSISTANCE? | ||
| DO ALL MACHINE FUNCTIONS OPERATE AS EXPECTED? | No b/u alarm. | |
| DURING MACHINE OPERATION, ARE THERE ANY UNUSUAL NOISES OR PERFORMANCE ISSUES? | ||
| IF EQUIPPED WITH 2-SPEED, DOES THE MACHINE PULL LEFT OR RIGHT WHEN SHIFTING? | ||
| RAISE THE LOADER ARMS UP UNTIL THEY ARE JUST ABOVE THE STOPS, COMPARE LEFT AND RIGHT. IS THE GAP BETWEEN THE STOPS EQUAL ON EACH SIDE? IF NOT, PLEASE PROVIDE A PHOTO. | ||
| TAKE A PHOTO OF THE SEAT AND FLOOR | ||
| TAKE PHOTO OF DISPLAY SCREEN (W/KEY ON AND ENGINE RUNNING) | ||
| TAKE PHOTO'S OF OPERATOR CONTROLS (SWITCHES, JOYSTICKS, FOOT PEDALS, ETC.) |
| ARE THERE ANY CRACKS OR AREAS OF DAMAGE TO THE LOADER ARMS, MOUNTS, BUCKET/CYLINDER PINS? | ||
|---|---|---|
| CHECK ENGINE COMPARTMENT AND UNDER MACHINE FOR SIGNS OF OIL LEAKS, PROVIDE PHOTO IF NECESSARY. | None | |
| CHECK HYDRAULIC CYLINDERS AND HOSES, ARE THERE ANY LEAKS? PROVIDE PHOTO IF MINOR OR MAJOR. | ||
| INSPECT ROPS STRUCTURE, ARE THERE ANY CRACKS, DENTS OR HOLES DRILLED? CHECK POSTS AND TOP OF CAB, PHOTOGRAPH ANY DAMAGE SEEN. |
| ADDITIONAL PHOTO'S | ||
|---|---|---|
| BUCKET (SN PLATE, CUTTING EDGE) | ||
| ENGINE COMPARTMENT DOOR (CLOSED POSITION) | ||
| ENGINE COMPARTMENT DOOR (OPEN POSITION), W/COOLANT RESERVOIR | ||
| INSIDE ENGINE COMPARTMENT | ||
| LF, FRONT, RF, RR, REAR, LR | ||
| SERIAL NUMBER PLATE | ||
| TIRES, TAKE PHOTO'S OF ALL FOUR TIRES |
Features