2014 /* ORIGINAL */ ?> CAT 257D 3,428 engine hrs
Condition
| Bumper | ||
|---|---|---|
| Cab or Canopy | ||
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Notes - SAFETY ITEMS | No backup alarm | |
| Horn | ||
| Parking Brake |
| Back Up Alarm | No | |
|---|---|---|
| Current O&MM | Yes | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Fuel Level | 5/8 | |
| Air Conditioner | A/C not working. | |
| Dash Console | ||
| Door Latches | ||
| EMS Panel / Warnings | ||
| Floor Boards | ||
| Gauges | ||
| Glass/Mirrors | ||
| Heater | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Meter | ||
| Seat Belt | ||
| Seat Cushion / Arm Rest | ||
| Switches |
| Blow By | No | |
|---|---|---|
| Emissions Decal | Yes | |
| Fluid Levels OK? | Yes | |
| Has Engine been rebuilt? | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Anti-Freeze Color | Red | |
| Oil Pressure (H/L/N) | Normal | |
| Smoke (B/D/L/W) | None | |
| Air Cleaners | ||
| Belts / Pulleys | ||
| Engine Supports | ||
| Exhaust / Muffler | ||
| Fuel Injection System | ||
| Overall Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Leaks - COOLING SYSTEM | No | |
|---|---|---|
| Coolers | ||
| Fan | ||
| Fan Drive | ||
| Hoses | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring |
| Front Torsion Bars | ||
|---|---|---|
| Lines / Linkages | ||
| Operating Condition | ||
| Rear Torsion Bars | ||
| Torsion Axles | ||
| Travel Controls | ||
| Travel Motors | ||
| Travel Pumps |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Notes - HYDRAULICS | Case drain quick coupler not fully seating | |
| Hoses / Lines | ||
| Lift Cylinders | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pump & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Bucket Capacity | .62 yard | |
|---|---|---|
| Bucket S/N | 65sscp045890 | |
| Bucket Bottom | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | Play in all cylinders, not excessive but noticable | |
| Quick Coupler | Play in bucket to coupler joint |
| Percentage Worn | 75 percent life remaining | |
|---|---|---|
| Track / Belt Thickness | 1 5/8 | |
| Track / Belt Width | 15" | |
| Idlers | ||
| Roller | ||
| Roller Frame | ||
| Sprocket | ||
| Track / Belt Condition |
Features