2005 /* ORIGINAL */ ?> CAT 330CL 11,428 engine hrs
Condition
| Machine Starts and is Operable | Yes | |
|---|---|---|
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | Machine has been cleaned. | |
|---|---|---|
| Bumper | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | Both rear compartment doors are damaged | |
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | Paint is worn. | |
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | Right front corner is damaged | |
| Steps / Ladder |
| ROPS | Yes | ROPS is clean. |
|---|---|---|
| Horn |
| Fuel Level - OPERATOR STATION | 45% | |
|---|---|---|
| Air Conditioner | A/C is not cooling. | |
| Dash Console | ||
| Gauges | ||
| Interior Lights | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windshield Wipers |
| Engine S/N | 4ZF19985 | |
|---|---|---|
| Notes - ENGINE | Engine has good power. | |
| Oil Pressure (H/L/N) | Normal | |
| Blow By | Yes | Normal |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Fuel Injection System | ||
| Governor | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | Cools normal. | |
|---|---|---|
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Lighting | Right boom light is missing, and left boom light is not working. | |
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | Hydraulics function normal. | |
|---|---|---|
| Swing Drive Oil Level | Full | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Boom Condition | ||
|---|---|---|
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Stick Length | 12' 10" | |
|---|---|---|
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Brand | CAT | |
|---|---|---|
| Width | 60" | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Teeth / Adapters |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | CAT 6Y2589 & 90 | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 156 Left Percent Worn: 16% Right Measurement: 156 Right Percent Worn: 16% |
|
| Carrier Rollers Rear |
Left Measurement: 156 Left Percent Worn: 16% Right Measurement: 156 Right Percent Worn: 16% |
|
| Idlers Front |
Left Measurement: 20 Right Measurement: 20 |
|
| Links |
Left Measurement: 124 Right Measurement: 124 |
|
| Pins & Bushings (External) |
Left Measurement: 70 Right Measurement: 70 |
|
| Pins & Bushings (Internal) |
Left Measurement: 865 Right Measurement: 865 |
|
| Segments | ||
| Track Roller 9 |
Left Measurement: 22 Left Percent Worn: 40% Right Measurement: 22 Right Percent Worn: 40% |
Features