2016 /* ORIGINAL */ ?> CAT 326F 1,244 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Body | ||
| Frame | ||
| General |
| Notes - GENERAL APPEARANCE | Machine is clean and looks good. | |
|---|---|---|
| Bumper | ||
| Car Body | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | ||
| Engine Doors | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| ROPS | Yes | ROPS is clean. |
|---|---|---|
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Horn |
| Current O&MM | Yes | |
|---|---|---|
| Current Parts Manual | No | |
| Current Safety Manual | Yes | |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 60% | |
| Fuel Level - OPERATOR STATION | 40% | |
| Air Conditioner | Cools normal | |
| Dash Console | ||
| Gauges | ||
| Interior Lights | ||
| Switches | ||
| Travel Controls (Type) | ||
| Windshield Wipers |
| Engine S/N | D8T10233 | |
|---|---|---|
| Notes - ENGINE | Engine runs smooth with good power. | |
| Oil Pressure (H/L/N) | Normal | |
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Fuel Injection System | ||
| Governor | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Notes - COOLING SYSTEM | Coolant level is a little low. | |
|---|---|---|
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Lighting | ||
| Starter | ||
| Wiring |
| Notes - HYDRAULICS | Hydraulics function normal. | |
|---|---|---|
| Swing Drive Oil Level | Full | |
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Hose Lines | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | ||
| Pumps & Valves | ||
| Stick Cylinder | ||
| Swing Gear | ||
| Swing Motors | ||
| Tank | ||
| Travel Motors |
| Notes - BOOM | Boom joints are good. | |
|---|---|---|
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | Stick joints are good. | |
|---|---|---|
| Stick Length | 25' 6" | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Brand | TAG | |
|---|---|---|
| Width | 62" | |
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides | ||
| Cutting Edges |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Link Part Number | CAT 335-9246 47 | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 119 Left Percent Worn: 6% Right Measurement: 119 Right Percent Worn: 6% |
|
| Carrier Rollers Rear |
Left Measurement: 119 Left Percent Worn: 6% Right Measurement: 119 Right Percent Worn: 6% |
|
| Idlers Front |
Left Measurement: 20 Left Percent Worn: 1% Right Measurement: 20 Right Percent Worn: 1% |
|
| Links |
Left Measurement: 106 Right Measurement: 106 |
|
| Pins & Bushings (External) |
Left Measurement: 61 Right Measurement: 61 |
|
| Pins & Bushings (Internal) |
Left Measurement: 760 Left Percent Worn: 1% Right Measurement: 760 Right Percent Worn: 1% |
|
| Segments | ||
| Track Roller 8 |
Left Measurement: 18 Left Percent Worn: 5% Right Measurement: 18 Right Percent Worn: 5% |
| comment 1 | Machine looks and operates good. |
|---|
Comments
Features