2020 /* ORIGINAL */ ?> DEERE & CO. 318G 9,864 engine hrs
Condition
| ET Product Status Report Download | No | |
|---|---|---|
| Logged / Active Codes | No | |
| Machine Starts and is Operable | Yes | |
| S.O.S. (All Compartments) | No | |
| Tires are Aired Up and Drivable | Yes | |
| VIDS/VIMS Download Available | No | |
| Visible Oil Leaks | No | |
| Body | ||
| Frame | Left radial arm mount cracked and has been rewelded | |
| General |
| Cleaning Required | No | |
|---|---|---|
| Bumper | ||
| Cab or Canopy | ||
| Crankcase Guard / Battery Box | ||
| Decals | left side decals missing | |
| Eng. Enclose Hood / Stack | ||
| Fuel Tank | ||
| Grab Irons | ||
| Main Frame Welds | ||
| Paint | lots of surface rust | |
| Plastic | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS Certification Plate | No | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Back Up Alarm | ||
| Horn | ||
| ROPS | ||
| Safety Locks / Pins | ||
| Seat Belt / Date | not dated |
| Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | n/a | |
|---|---|---|
| Fuel Level - OPERATOR STATION | 50% | |
| Current O&MM | No | |
| Current Parts Manual | No | |
| Current Safety Manual | No | |
| Sound Proofing | Yes | |
| Air Conditioner | ||
| Armrests | ||
| Cab Filter / Heat Vent Louvres | vent louvers damaged | |
| Dash Console | ||
| Door Latches / Hinges / Seals | door latch doesn't line up, seals torn | |
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | dirty | |
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | dome light not working | |
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | washer/wiper harness and hose cut near door. | |
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Pre Lube System | No | |
| Service Needed | Yes | No markings on any filters. |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Air filtters should be changed at next PM | |
| Operating Condition - ENGINE | foot throttle in cab not working, throttle dial works | |
| Turbocharger / Blower |
| Notes - EMISSIONS | In cab display shows soot level high | |
|---|---|---|
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Sand Blast Grid | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | pink coolant, -40 degrees protection, at minimum mark | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses & Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | All exterior lights not working | |
| Starter | ||
| Wiring |
| Lines / Linkages | ||
|---|---|---|
| Oil Level | Right chain case is low. Left chain case is milky/water in oil | |
| Operating Condition - TANDEMS/GEARS/BEARINGS/CHAINS | ||
| Travel Controls | ||
| Travel Motors | slight pull to the right when driving | |
| Travel Pumps |
| Leaks - HYDRAULICS | No | |
|---|---|---|
| Hose Lines | ||
| Lift Cylinders | ||
| Operating Condition - HYDRAULICS | ||
| Pumps & Valves | ||
| Tank | ||
| Tilt Cylinder |
| Operating Condition - ATTACHMENTS / WORK TOOLS |
|---|
| Bucket S/N | decal worn off | |
|---|---|---|
| Bucket Bottom | ||
| Bucket Linkage | ||
| Bucket Sides | ||
| Cutting Edges | no cutting edge | |
| Loader Frame | ||
| Loader Pins & Bushings | normal play for hours on machine | |
| Quick Coupler |
| Spare | No | |
|---|---|---|
| Notes - TIRES | all bald or nearly bald |
Features