2018 /* ORIGINAL */ ?> CAT AP555F 4,195 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT AND WAS JUST CLEANED. | |
---|---|---|
Eng. Enclose Hood / Stack | ||
Fuel Tank | ||
Grab Irons | ||
Main Frame Welds | THE LOWER REAR MACHINE FRAMES ARE BENT MINOR FROM LOADING AND UNLOADING. | |
Paint | LOOKS GOOD OVERALL. | |
Radiator Grill & Shroud | ||
Screed Frame | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Horn | ||
Seat Belt / Date | BOTH FUNCTIONAL |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 49% | |
---|---|---|
Armrests | ||
Dash Console | ||
Gauges | ||
Hour Meter - OPERATOR STATION | ACCURATE | |
Monitor Panel / Display | ||
Seat Cushions / Suspension / Type | THE L.H. SEAT IS JUST STARTING TO CRACK BUT BOTH ARE IN GOOD FUNCTIONAL CONDITION. | |
Switches |
Blow By | Yes | MINOR SO NORMAL. |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | No | |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH NORMAL POWER. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Oil Filter Condition / Service Hours | SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. | |
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Level / Condition | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | FUNCTIONING NORMAL IN 75 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | THE COOLANT IS LEVEL WITH A NORMAL COLOR. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | HYDRAULIC | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Alternator | ||
---|---|---|
Batteries / Cables | ||
Lighting | ||
Starter | ||
Wiring |
Notes - PAVER / SCREED / CONVEYOR | THE DELIVERY SYSTEM IS PERFORMING NORMAL | |
---|---|---|
HYDRAULIC OIL SAMPLE | Yes | SAMPLED THE OIL DURING THIS INSPECTION & IT RETURNED NORMAL. |
Auger Bearings | RECENTLY REPLACED. | |
Auger Drive Chains / Sprockets | LOOK GOOD. | |
Auger Motors | FUNCTIONING NORMAL. | |
Auger Segments | OUTER SEGMENTS 80% WEAR AND THE INNERS HAVE AROUND 45% WEAR. | |
Auger Sonic Sensor & Cord | ||
Auto Grade / Slope Control | ||
Conveyor Drag Chains | LOOK GOOD WITH GOOD ADJUSTMENT REMAINING. | |
Conveyor Drive Chains / Sprockets | LOOK GOOD. | |
Conveyor Pumps & Motors | FUNCTIONING NORMAL. | |
Crown Adjustment | FUNCTIONING NORMAL. | |
Depth Thickness Screws | ||
Drag Chain Guards | REPLACED RECENTLY. | |
Drop Arm / Tow Arm | ||
Endgate Frames | ||
Endgate Jack Screws | ||
Endgate Shoes / Springs | ||
Ext. Screed Height Adj. | FUNCTIONING NORMAL. | |
Ext. Screed Slope Ctrl Adj. | FUNCTIONING NORMAL. | |
Extension Bushings | ||
Extension Chrome Guide Tubes | ||
Extension Cylinders | ||
Extension Frames | ||
Hopper / Hopper Wings | ||
Hopper Cylinders | ||
Hopper Flashing | NEW | |
Hopper Floor Plates | ||
Hopper Left Floor Plate (Measurements) | .30" IN THE REAR AND .27" IN THE FRONT | |
Hopper Right Floor Plate (Measurements) | .31" IN THE REAR AND .29" IN THE FRONT. | |
Hose Lines | ||
HOSE REEL | ||
Left Extension Screed Plate (Measurements) | .44" | |
Main Screed Plate (Measurements) | .43" | |
Metering Gates | FUNCTIONING NORMAL. | |
Power Module | ||
Prestrike Off Plates | ||
Pumps & Valves | FUNCTIONING NORMAL. | |
Remote Control & Cord | ||
Right Extension Screed Plate (Measurements) | .36" | |
Screed Burners / Heating Elements | THE SCREED IS HEATING NORMAL ALL THE WAY ACROSS. | |
Screed Frames | ||
Screed Plate | ||
Truck Hitch / Push Roller | ||
Vent System | FUNCTIONING NORMAL. | |
Ventilation Fumes Extractor Fan | FUNCTIONING NORMAL. | |
Ventilation Fumes Tunnel / Stack |
Notes - UNDERCARRIAGE | THE U/C IS OVERALL FUNCTIONAL WITH THE INNER BOGGIES SHOWING THE MOST WEAR. | |
---|---|---|
Drive Tires | THE L.H. OUTER DRIVER HAS A CUT ON THE OUTER EDGE OTHERWISE ALL FUNCTIONAL. | |
Idlers | BOTH LOOK GOOD. | |
Rollers | OUTER ROLLERS LOOK GOOD AND THE INNER ROLLERS ARE ALL WORN AROUND 60% - 70%. | |
Rubber Track / Belt - Left | BELT LOOKS GOOD. | |
Rubber Track / Belt - Right | THE BELT HAS ONE CUT BY THE OUTER EDGE BUT STILLFUNCTIONAL | |
Track Frame - Left | ||
Track Frame - Right | ||
Track Tensioning System |
Notes - FINAL DRIVES | BOTH TORQUE HUB OILS LOOK VERY CLEAN AND ARE LEVEL WITH NORMAL MAGNETS. | |
---|---|---|
Planetaries / Diff |
comment 1 | THE MACHINE IS IN GOOD OVERALL CONDITION WITH SMOOTH ENGINE & NORMAL PERFORMING DELIVERY SYSTEM. THE MACHINE HAS NO LEAKS AND THE U/C IS FAIR WITH INNER BOGGIE ROLLER WEAR AND ONE CUT IN THE R.H. TRACK. |
---|
Comments
AUX POWER PANEL
TIER 4 FINAL EMISSIONS
TUNNEL EXTENDERS
FLOW GATES
VERTICALLY ADJUSTABLE AUGER
HYDRAULIC FOLDING APRON
HYDRAULIC TOW POINT
70KW GENERATOR
2 SPEED PROPEL
VARIABLE SPEED DIAL
VARIABLE FEEDER DIALS
CAT GRADE & SLOPE CTRL
16" SMOOTH RUBBER TRACKS
WEILER SE8F-1247 SCREED
8' BASE WITH 3' 9" EXT
SONIC AUTOMATIC FEEDERS
TWO REMOTES
HEATED END GATES
HYDRAULIC SLOPE CTRL
HYDRAULIC HEIGHT CTRL
ADJUSTABLE CROWN CTRL
AUTO GRADE CTRLS w/2 SENSORS
Features