2019 /* ORIGINAL */ ?> CAT 950M 9,952 engine hrs
Condition
ET Product Status Report Download | Yes | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | HAS GOOD SAMPLE RECORDS. |
Tires are Aired Up and Drivable | Yes | FOAM FILLED. |
Visible Oil Leaks | No | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Notes - GENERAL APPEARANCE | THE MACHINE HAS A COUPLE COSMETIC RELATED ITEMS | |
Cab or Canopy | ||
Counterweight | ||
Crankcase Guard / Battery Box | SHOWING SOME SURFACE AND PENETRATING CORROSION. | |
Decals | ||
Differential Supports | ||
Eng. Enclose Hood / Stack | ||
Fenders | ||
Front Frame | ||
Fuel Tank | ||
Grab Irons | ||
Paint | ||
Pre-Cleaner Bowl | ||
Radiator Grill & Shroud | THE GRILL HAS A HOLE. | |
Rear Frame | ||
Sheet Metal | ||
Steps / Ladder |
Parking Brake Functioning | Yes | |
---|---|---|
ROPS Certification Plate | Yes | THE CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Safety Locks / Pins | Yes | |
Service Brakes Functioning | Yes | |
Back Up Alarm | ||
Camera(s) | ||
Horn | ||
ROPS | THE ROPS ARE CLEAN. | |
Seat Belt / Date | FUNCTIONAL |
Diesel Exhaust Fluid (DEF) Level | 95% | |
---|---|---|
Fuel Level | 95% | |
Current O&MM | Yes | |
Air Conditioner | COOLING. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter | ACCURATE. | |
Interior Lights | ||
Interior Plastic / Fabric | ||
Mirrors | POWER & HEATED. | |
Monitoring Display | ||
Radio | USB & BT | |
Seat Cushions / Suspension / Type | ||
Switches | ||
Visor / Sunshade | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | MODERATE TO HIGH |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Has Engine been rebuilt? | No | |
Knocking | No | |
Oil Leaks | No | |
Pre Lube System | No | |
Service Needed | No | |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS SHOWING SOME WEAR WITH ELEVATED BLOWBY, THE ENGINE IS RUNNING SMOOTH AND MEETING THE MACHINE DEMANDS. SAMPLE HISTORY OF IRON AND ALUMINIUM | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition | ||
Turbocharger / Blower | NEW TURBO INSTALLED AT 5838 HOURS. |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | ORIG |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | NEW NRS COOLER WAS INSTALLED AT 5838 HOURS. THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 85 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | HYD | |
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump | NEW WATER PUMP WAS INSTALLED AT 5868 HOURS. |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Jump Start Terminal | Yes | |
Signal Lights | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Beacon / Strobe | ||
Product Link / Condition | PLE641 | |
Starter / Type | ||
Wiring | ||
Work Lights |
Mag Screens Checked | No | |
---|---|---|
Transmission - Noisy | No | |
Notes - TRANSMISSION | THE SAMPLING IS OVERALL CLEAN | |
Case | ||
Controls - TRANSMISSION | ||
Cooler | ||
Drive Shaft | ||
Lines / Fittings - TRANSMISSION | ||
Oil Filter Condition (CUT) - TRANSMISSION | THE OIL WAS CHANGED AND SAMPLED 9944 HOURS AND RETURNED NORMAL OVERALL. | |
Operating Condition - TRANSMISSION | ||
Pump - TRANSMISSION | ORIG | |
Seals | ||
Temp / Pressure Gauges | ||
Torque Converter - TRANSMISSION | STALLING NORMAL. | |
Transmission - Forward Shifts | ||
Transmission - Reverse Shifts | ||
Universal Joints - TRANSMISSION |
Notes - STEERING | THE MACHINE IS STEERING NORMAL. | |
---|---|---|
Articulate P & B | TIGHT | |
Lines / Fittings - STEERING | ||
Pumps | ORIG | |
Steering Cylinder | ||
Steering Linkage | MINOR PLAY. | |
Steering Valves / Pumps | ||
Valves |
Holds In Park | Yes | |
---|---|---|
Leaks - BRAKE | No | |
Holding What Gear? | HOLDS IN SECOND GEAR STALL. | |
Notes - BRAKE | ALL BRAKES ARE FUNCTIONING NORMAL. | |
Accumulator | ||
Control Valve | ||
Lines / Tubes | ||
Parking Brake - BRAKE | ||
Pedal | ||
Pump - BRAKE | ORIG | |
Type (Wet, Dry) | WET INTERNAL. |
Leaks - HYDRAULICS | No | |
---|---|---|
Notes - HYDRAULICS | THE IMPLEMENT HYDRAULICS ARE PERFORMING NORMAL. | |
Accumulator Charge - Ride Control | FUNCTIONAL. | |
Bucket & Hoist Kickout | ||
Control Linkage | ||
Filter Condition (CUT) | LAST SAMPLED AT 9679 HOURS AND RETURNED NORMAL. | |
Hoses & Tubes - HYDRAULICS | ||
Lift Cylinders | ||
Overall Operating Condition | ||
Pumps & Valves | LEVEL 1 LEAK FROM THE PUMP MOUNT. | |
Tank | ||
Tilt Cylinder |
Standard Lift | Yes | |
---|---|---|
Bucket Capacity | TAG CAN'T BE READ BUT LOOKS 4.75-5 YDS. | |
Notes - BUCKET | THE BUCKET AND LINKAGE ARE IN GOOD CONDITION | |
Bucket Bottom | ||
Bucket Floor | ||
Bucket Linkage - BUCKET | ||
Bucket Sides | ||
Cutting Edges | BASE EDGE IS FUNCTIONAL. | |
Loader Frame | ||
Loader Pins & Bushings | TIGHT OVERALL. | |
Quick Coupler | FUSION WEDGE STYLE. | |
Segments | CAN STILL BE TURNED. |
Notes - FINAL DRIVES | PERFORMING NORMAL. FINALS SERVICED AT 9952 HOURS. | |
---|---|---|
Differentials | ||
Front Axle | ORIGINAL. | |
Rear Axle | ORIGINAL. | |
Trunion | ||
Wheel Lugs & Rims - FINAL DRIVES |
Notes - TIRES | ALL TIRES ARE FOAM FILLED AND HAVE MINOR SIDE CUTS. | |
---|---|---|
Tire Size - TIRES | 23.5R25 | |
Left Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
Left Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
Right Front |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
|
Right Rear |
Life Left: 50% Recapped: No Tread Cuts Chunks: No Side Cuts Section: Yes |
comment 1 | THE MACHINE IS RUNNING SMOOTH AND SHIFTING AND BRAKING WITH TIGHT OVERALL LINKAGES AND FOAM FILLED TIRES. |
---|
Comments
A/C
HEATER
LIGHTS
RADIO
R/C
PROD LINK
FUSION Q/C
2V/1L
AUTOSHIFT
AUTO DIFFS
4.75 CY GP BUCKET
23.5 X 25 TIRES (FOAM FILLED)
Features