2017 /* ORIGINAL */ ?> DEERE & CO. 160GLC 7,798 engine hrs
Condition
Logged / Active Codes | No | ONE LIGHT IS ON FOR LOW FUEL. |
---|---|---|
Machine Starts and is Operable | Yes | |
Visible Oil Leaks | Yes | |
Body | ||
Frame | ||
General |
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL. | |
---|---|---|
Bumper | ||
Car Body | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | ONE SMALL DING IN THE PUMP DOOR. THE RADIATOR DOOR HAS SOME SUPERFICIAL RUSTING. | |
Engine Doors | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | THE MACHINE LOOKS GOOD OVERALL. | |
Sheet Metal | ||
Steps / Ladder | BOTH R.H. ROLLER FRAME STEPS ARE GONE. |
ROPS | Yes | THE ROPS ARE CLEAN. |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Camera(s) | THE CAMERA IS A BLUE SCREEN | |
Horn | NOT WORKING. | |
Seat Belt / Date | FUNCTIONAL | |
Travel Alarm | THE TRAVEL ALARM IS UNPLUGGED. CLEAN OIL SOAKED PLUGGED. |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 50% | |
---|---|---|
Fuel Level - OPERATOR STATION | 10% | |
Current O&MM | Yes | |
Air Conditioner | NOT COOLING | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Monitoring Display | ||
Radio | KNOB IS CRACKED | |
Seat Cushions / Suspension / Type | THE SEAT SUSPENSION IS FUNCTIONAL | |
Switches | ||
Travel Controls (Type) | ||
Windows | ||
Windshield Wipers | THE WIPER NEEDS TIGHTENING. |
Blow By | Yes | MINOR SO NORMAL. |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | THE FRONT ENGINE COVER AND OR OIL PAN IS LEAKING TO LEVEL 2. |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH THE OIL CHANGED AT 7695 HOURS. | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | THE DPF WAS SERVICED ACCORDING TO THE ECM 2-24 AT 7064 HOURS. |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 75 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Starter | ||
Wiring |
Notes - HYDRAULICS | THE HYDRAULICS ARE FUNCTIONING NORMAL | |
---|---|---|
Swing Drive Oil Level | WAS CHANGED AT 7695 HOURS. | |
Boom Cylinder | BOTH BOOM CYLINDERS ARE LEAKING LEVEL 2. | |
Bucket Cylinder | LEAKING LEVEL 1 | |
Control Linkage | ||
Hose Lines | LINES LEAKING OFF THE MAIN CONTROL VALVE | |
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | THE PUMP DRIVE IS LEAKING AND THE PUMP DRIVE OIL IS LOW. | |
Pumps & Valves | ||
Stick Cylinder | ||
Swing Gear | MINIMAl PLAY. | |
Swing Motors | ||
Tank | THE SITE GLASS IS LEAKING TO LEVEL 3. | |
Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
Boom Length (Actual Length) | 16 FOOT 9 INCHES | |
---|---|---|
Notes - BOOM | THE BOOM MOUNT AND BOOM CYLINDER HEAD END JOINTS HAVE AROUND 1/4 INCH PLAY | |
Boom Condition | ||
Boom Pins | MOVEMENT | |
Pins & Bushings - BOOM | MOVEMENT |
Notes - STICK | THE BOOM TO STICK JOINT IS WORN | |
---|---|---|
Stick Length | 10 FOOT 2 INCHES | |
Pins & Bushings - STICK | MOVEMENT | |
Stick Conditions | ||
Stick Pins | MOVEMENT |
Quick Coupler | Yes | COUPLER ACTUATOR CYLINDER LEVEL 3 LEAK. |
---|---|---|
Brand | DEERE DIG | |
Notes - BUCKET | THE BUCKET & LINKAGE ARE IN GOOD CONDITION. | |
Quick Coupler (Make/Model) | JRB HYDRAULIC | |
Width | 42 INCH | |
Bucket Bottom | ||
Bucket Linkage | THE BUCKET LINKAGE HAS MINIMAL TO 1/16 INCH PLAY | |
Bucket Mounts | ||
Bucket Sides | ||
Teeth / Adapters | THE TEETH ARE NEW |
Link Part Number | D 76220E-R | |
---|---|---|
Track Shoes Width / Type | 27.5 INCH TRIPLE GROUSER SHOES. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 113.5MM Left Percent Worn: 65% Right Measurement: 113MM Right Percent Worn: 70% |
|
Carrier Rollers Rear |
Left Measurement: 112.75MM Left Percent Worn: 72% Right Measurement: 107.5MM Right Percent Worn: 125% |
|
Idlers Front |
Left Measurement: 20.5MM Left Percent Worn: 40% Right Measurement: 21MM Right Percent Worn: 50% |
|
Links |
Left Measurement: 102MM Left Percent Worn: 40% Right Measurement: 102MM Right Percent Worn: 40% |
|
Pins & Bushings (External) |
Left Measurement: 7.11MM Left Percent Worn: 110% Right Measurement: 7.11MM Right Percent Worn: 110% |
|
Pins & Bushings (Internal) |
Left Measurement: 781MM Left Percent Worn: 110% Right Measurement: 781MM Right Percent Worn: 110% |
|
Segments |
Left Percent Worn: 95% Right Percent Worn: 95% |
|
Track Roller 8 |
Left Measurement: AVE 143MM Left Percent Worn: 40% Right Measurement: 143MM Right Percent Worn: 40% |
|
Track Shoe Grouser Height |
Left Measurement: 24MM Left Percent Worn: 10% Right Measurement: 24MM Right Percent Worn: 10% |
Notes - FINAL DRIVES | THE DRIVE OILS WERE CHANGED AT 7704 HOURS. | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | LOW ON OIL. | |
Planetaries / Differential, Right |
comment 1 | THE MACHINE IS RUNNING SMOOTH WITH NORMAL PERFORMING HYDRAULICS. |
---|
Comments
HEATER
A/C
LIGHTS
STANDARD RADIO
SPRING SUSPENSION SEAT
REARVIEW CAMERA
JD-LINK
ENGINE COOLANT HEATER
TIER 4 FINAL EMISSIONS
10' 2" STICK LENGTH
16' 9" BOOM
JRB HYDRAULIC COUPLER
DEERE 42" DIG BUCKET
WIDE TEETH
27.5" TG SHOES
Features