2017 /* ORIGINAL */ ?> DEERE & CO. 160G LC 7,055 engine hrs
Condition
Logged / Active Codes | No | |
---|---|---|
Machine Starts and is Operable | Yes | |
S.O.S. (All Compartments) | No | |
Visible Oil Leaks | Yes | |
Body | ||
Frame | ||
General |
Cleaning Required | No | |
---|---|---|
Notes - GENERAL APPEARANCE | THE MACHINE IS STRAIGHT OVERALL. | |
Bumper | ||
Car Body | ||
Counterweight | ||
Crankcase Guard / Battery Box | ||
Decals | ||
Draw Bar | ||
Eng. Enclose Hood / Stack | THE RADIATOR DOOR HAS SOME SUPERFICIAL RUSTING. | |
Engine Doors | ||
Fuel Tank | ||
Grab Irons | ||
Hood | ||
Main Frame Welds | ||
Paint | THE MACHINE LOOKS GOOD OVERALL. | |
Sheet Metal | ||
Steps / Ladder |
ROPS | Yes | THE ROPS ARE CLEAN. |
---|---|---|
ROPS Certification Plate | Yes | CERTIFICATION IS IN PLACE. |
Safety Decals In Place | Yes | |
Safety Decals Legible | Yes | |
Camera(s) | ||
Horn | ||
Seat Belt / Date | FUNCTIONAL | |
Travel Alarm |
Diesel Exhaust Fluid (DEF) Level - OPERATOR STATION | 60% | |
---|---|---|
Fuel Level - OPERATOR STATION | 15% | |
Air Conditioner | NOT COOLING. | |
Armrests | ||
Cab Filter / Heat Vent Louvres | ||
Dash Console | ||
Door Latches / Hinges / Seals | ||
Floor Boards / Mats | ||
Gauges | ||
Headliner | ||
Heater / Defroster | ||
Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ACCURATE | |
Hydraulic Controls | ||
Interior Lights | ||
Interior Plastic / Fabric | ||
Monitoring Display | ||
Radio | ||
Seat Cushions / Suspension / Type | THE SEAT SUSPENSION HAS MODERATE WEAR & CUSHIONS ARE DIRTY | |
Switches | COUPLE KNOBS ARE BROKEN. | |
Travel Controls (Type) | ||
Windows | ||
Windshield Wipers |
Blow By | Yes | MINOR SO NORMAL. |
---|---|---|
Emissions Decal Legible | Yes | TIER 4 FINAL. |
Fuel Leaks | No | |
Knocking | No | |
Oil Leaks | Yes | LEVEL 1 WEEP ON THE FRONT LOWER COVER |
Pre Lube System | No | |
Service Needed | No | |
Water in Oil | No | |
Notes - ENGINE | THE ENGINE IS RUNNING SMOOTH WITH THE OIL CHANGED AT 7049 HOURS | |
Oil Pressure (H/L/N) | NORMAL | |
Smoke Color (B/D/L/W) | NORMAL | |
Engine Oil Level / Condition | ||
Engine Supports / Mounts | ||
Exhaust / Muffler / Stack | ||
Fuel Injection System | ||
Governor | ||
Intake / Air Filters | ||
Operating Condition - ENGINE | ||
Turbocharger / Blower |
Aftertreatment System Codes | No | |
---|---|---|
Leaks / Type | No | |
Notes - EMISSIONS | THE EMISSIONS SYSTEM IS FUNCTIONING NORMAL. | |
Aftertreatment Heat Shields / Guards | ||
DEF Lines / Wiring | ||
Diesel Exhaust Fluid (DEF) Tank | ||
Diesel Particulate Filter (DPF) Condition / Service Hours | THE DPF WAS SERVICED ACCORDING TO THE ECM 6-23 AT 6487 HOURS |
Compression in Radiator | No | |
---|---|---|
Coolant Leaks | No | |
Oil in Anti-Freeze | No | |
Standard Radiator | Yes | |
Notes - COOLING SYSTEM | THE COOLING SYSTEM IS FUNCTIONING NORMAL IN 75 DEGREE WEATHER. | |
Anti-Freeze Level / Color / Condition | NORMAL COLOR & LEVEL ONCE WARM. | |
Belts / Pulleys - COOLING SYSTEM | ||
Coolers | ||
Fan | ||
Fan Drive / Type | ||
Fan Shrouds / Guards | ||
Hoses / Tubes | ||
Radiator | ||
Water Pump |
Block Heater | Yes | |
---|---|---|
Ether Aid | Yes | |
Alternator | ||
Batteries / Cables / Master Disconnect | ||
Lighting | ||
Starter | ||
Wiring |
Notes - HYDRAULICS | ACCORDING TO THE ECM, THE HYDRAULIC OIL WAS CHANGED AT 4754 HOURS. THE HYDRAULICS ARE FUNCTIONING NORMAL. | |
---|---|---|
Swing Drive Oil Level | ACCORDING TO THE ECM THE OIL WAS CHANGED AT 6758 HOURS. | |
Boom Cylinder | THE R.H. BOOM CYLINDER IS DAMP TO LEVEL 1 LEAK. | |
Bucket Cylinder | ||
Control Linkage | ||
Hose Lines | LEVEL 1 WEEPS | |
Hydraulic Swivel | ||
Operating Condition - HYDRAULICS | ||
Pump Drive | THE PUMP DRIVE HAS LEVEL 1 LEAK. | |
Pumps & Valves | THE PUMP MOUNT HAS LEVEL 2 LEAK. | |
Stick Cylinder | ||
Swing Gear | MINOR PLAY SO FUNCTIONAL. | |
Swing Motors | ||
Tank | THE SITE GLASS IS LEAKING TO LEVEL 3. | |
Travel Motors | TRACKING STRAIGHT & SPOT TURNING ON DRY MATERIAL. |
Boom Length (Actual Length) | 16 FOOT 9 INCHES | |
---|---|---|
Notes - BOOM | THE BOOM MOUNT AND BOOM CYLINDER HEAD END JOINTS HAVE AROUND 3/16 INCH PLAY | |
Boom Condition | ||
Boom Pins | ||
Pins & Bushings - BOOM |
Notes - STICK | THE BOOM TO STICK JOINT HAS INTERNAL MOVEMENT | |
---|---|---|
Stick Length | 10 FOOT 2 INCHES | |
Pins & Bushings - STICK | ||
Stick Conditions | ||
Stick Pins |
Quick Coupler | Yes | |
---|---|---|
Brand | DEERE DIG | |
Notes - BUCKET | THE BUCKET IS IN GOOD FUNCTIONAL CONDITION | |
Quick Coupler (Make/Model) | JRB HYDRAULIC | |
Width | 42 INCH | |
Bucket Bottom | ||
Bucket Linkage | THE BUCKET LINKAGE HAS 1/8 INCH MOVEMENT IN THE STICK END TO COUPLER JOINT & 1/8 INCH IN THE H-LINK TO COUPLER. THE H-LINK TO LINKS & LINKS TO STICK ARE OK. | |
Bucket Mounts | ||
Bucket Sides | ||
Teeth / Adapters | TEETH ARE IN VERY GOOD FUNCTIONAL CONDITION. |
Link Part Number | DCF 10-0216 | |
---|---|---|
Notes - UNDERCARRIAGE 1 | THE U/C HAS FOUR FROZEN OR PARTIALLY FROZEN JOINTS ON THE R.H. TRACK AND THREE ON THE LEFT. | |
Track Shoes Width / Type | 27.5 INCH TRIPLE GROUSER SHOES. | |
Track Frame - Left | ||
Track Frame - Right | ||
Carrier Rollers Front |
Left Measurement: 117.75MM Left Percent Worn: 22% Right Measurement: 118MM Right Percent Worn: 20% |
|
Carrier Rollers Rear |
Left Measurement: 117.25MM Left Percent Worn: 28% Right Measurement: 116.75MM Right Percent Worn: 32% |
|
Idlers Front |
Left Measurement: 20.5MM20MM Left Percent Worn: 30% Right Measurement: 20.5MM Right Percent Worn: 38% |
|
Links |
Left Measurement: 104MM Left Percent Worn: 11% Right Measurement: 104MM Right Percent Worn: 11% |
|
Pins & Bushings (External) |
Left Measurement: 57.25MM Left Percent Worn: 35% Right Measurement: 57.25MM Right Percent Worn: 35% |
|
Pins & Bushings (Internal) |
Left Measurement: 763MM Left Percent Worn: 25% Right Measurement: 763MM Right Percent Worn: 25% |
|
Segments |
Left Percent Worn: 45% Right Percent Worn: 45% |
|
Track Roller 8 |
Left Measurement: AVE 143MM Left Percent Worn: 40% Right Measurement: 143MM Right Percent Worn: 40% |
|
Track Shoe Grouser Height |
Left Measurement: 24.5MM Left Percent Worn: 9% Right Measurement: 24.5MM Right Percent Worn: 9% |
Notes - FINAL DRIVES | ACCORDING TO THE ECM THE OILS WERE CHANGED AT 6758 HOURS. BOTH FINAL DRIVE OILS ARE LEVEL | |
---|---|---|
Housings, Left | ||
Housings, Right | ||
Planetaries / Differential, Left | ||
Planetaries / Differential, Right |
comment 1 | THE MACHINE IS PERFORMING NORMAL WITH SMOOTH ENGINE AND NORMAL OPERATING HYDRAULICS. |
---|
Comments
HEATER
A/C
LIGHTS
STANDARD RADIO
SPRING SUSPENSION SEAT
REARVIEW CAMERA
JD-LINK
ENGINE COOLANT HEATER
TIER 4 FINAL EMISSIONS
10' 2" STICK LENGTH
16' 9" BOOM
JRB HYDRAULIC COUPLER
DEERE 42" DIG BUCKET
WIDE TEETH
27.5" TG SHOES
Features